| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2008 | 11 | 115.7 | 143 | 269 | 53.1 | 1873 | 170.3 | 13 | 14 | 16 | 11 | -97 | -8.8 | -8.8 | 0 | |
| 2009 | 7 | 92.9 | 16 | 40 | 40 | 197 | 28.1 | 12.3 | 2 | 1 | 3 | -23 | -3.3 | -7.6 | 0 | |
| 2010 | 11 | 119.9 | 54 | 89 | 60.6 | 573 | 52.1 | 10.6 | 2 | 1 | 10 | -46 | -4.2 | -4.6 | 0 | |
| 2011 | 13 | 152 | 104 | 167 | 62.2 | 1306 | 100.5 | 12.5 | 14 | 3 | 6 | -15 | -1.2 | -2.5 | 0 | |
Show Full Career Stats