| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1997 | Redskins | 4 | 2 | 24 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Redskins | 10 | 10 | 163 | 0 | 16.3 | 28 | 1 | 6 | 129 | 21.5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Redskins | 16 | 3 | 44 | 0 | 14.6 | 25 | 0 | 14 | 355 | 25.3 | 95 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Redskins | 16 | 50 | 653 | 0 | 13 | 50 | 2 | 45 | 1000 | 22.2 | 49 | 0 | 0 | 106 | 10.6 | 0 | 0 |
| 2001 | Eagles | 15 | 63 | 833 | 0 | 13.2 | 64 | 8 | 5 | 101 | 20.2 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Eagles | 16 | 52 | 635 | 0 | 12.2 | 39 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Eagles | 16 | 49 | 558 | 0 | 11.3 | 51 | 1 | 34 | 815 | 23.9 | 54 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2004 | Redskins | 16 | 17 | 203 | 0 | 11.9 | 31 | 0 | 9 | 186 | 20.6 | 36 | 0 | 0 | 162 | 8.5 | 0 | 0 |
| 2005 | Redskins | 12 | 14 | 194 | 0 | 13.8 | 41 | 0 | 7 | 170 | 24.2 | 31 | 0 | 0 | 77 | 7.7 | 0 | 0 |
| 2006 | Redskins | 16 | 12 | 151 | 0 | 12.5 | 27 | 1 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Redskins | 12 | 9 | 107 | 0 | 11.8 | 31 | 2 | 2 | 36 | 18 | 20 | 0 | 0 | 71 | 35.5 | 0 | 0 |
| 2008 | Redskins | 16 | 9 | 81 | 0 | 9 | 29 | 1 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Thrash page
Skin Patrol
(6)
cgolden
(3)
Kevin Ewoldt
(3)
Ken Meringolo
(2)
Scott Kessler
(1)
by Ken Meringolo from Hogs Haven on Apr 21, 2010 12:03 PM EDT
by mmford10 from Hogs Haven on Apr 4, 2010 10:24 PM EDT
by Ken Meringolo from Hogs Haven on Mar 26, 2010 3:05 PM EDT
by JasonB from Bleeding Green Nation on Mar 11, 2010 9:09 AM EST
by John Morgan from Field Gulls on Jul 20, 2009 6:01 PM EDT
by Kevin Ewoldt from Hogs Haven on Jun 17, 2009 8:53 AM EDT
by Kevin Ewoldt from Hogs Haven on Jun 12, 2009 12:06 PM EDT
by cgolden from Revenge of the Birds on Sep 19, 2008 8:00 AM EDT
by Skin Patrol from Hogs Haven on Sep 18, 2008 11:56 AM EDT
by cgolden from Revenge of the Birds on Sep 18, 2008 10:45 AM EDT
What Kind of Contract will Redskins Offer UFA Tim Hightower?
92
Tale of the Tape: Ryan Tannehill vs Oklahoma State
108
Daily Slop: Redskins Media Links Roundup
99
At What Cost? How signings of CB Brandon Carr and DE Calais Campbell would affect the Redskins Cap
71
| June 12, 2009 | Released by the Washington Redskins. |
| November 16, 2007 | Ankle injury, out. |
| November 23, 2005 | Hamstring, out. |
| March 30, 2004 | Acquired from the Philadelphia Eagles. |
| March 9, 2001 | Signed as a free agent by the Philadelphia Eagles |
| March 30, 2004 | Philadelphia Eagles traded James Thrash to the Washington Redskins for a fifth-round draft pick in 2005. |
| March 9, 2001 | Signed as a free agent by the Philadelphia Eagles. |
| July 11, 1997 | Signed as a free agent by the Washington Redskins. |
| April 22, 1997 | Signed as an undrafted free agent by the Philadelphia Eagles. |
Redskins Fan: Get the 5 biggest Redskins stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Redskins stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Redskins the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

