| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2000 | Buccaneers | 9 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Buccaneers | 16 | 4 | 48 | 0 | 12 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Buccaneers | 16 | 2 | 26 | 0 | 13 | 16 | 0 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Buccaneers | 16 | 7 | 68 | 0 | 9.7 | 20 | 2 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Jaguars | 16 | 14 | 157 | 0 | 11.2 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Redskins | 14 | 1 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Redskins | 15 | 7 | 97 | 0 | 13.8 | 30 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Redskins | 16 | 8 | 50 | 0 | 6.2 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Redskins | 16 | 4 | 9 | 0 | 2.2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Yoder page
Skin Patrol
(5)
Ken Meringolo
(5)
Kevin Ewoldt
(2)
Josh Kirkendall
(1)
by Ken Meringolo from Hogs Haven on Mar 26, 2010 3:05 PM EDT
by Niko Houllis from Bucs Nation on Mar 11, 2010 4:09 AM EST
by Brian Galliford from Buffalo Rumblings on Feb 19, 2010 10:30 AM EST
by Sugar from Hogs Haven on Nov 13, 2009 3:53 PM EST
by Ken Meringolo from Hogs Haven on Sep 2, 2009 11:32 AM EDT
by Ken Meringolo from Hogs Haven on Aug 10, 2009 2:34 PM EDT
by Kevin Ewoldt from Hogs Haven on Aug 10, 2009 11:33 AM EDT
by Kevin Ewoldt from Hogs Haven on Aug 1, 2009 1:30 PM EDT
by Ken Meringolo from Hogs Haven on Jul 21, 2009 11:45 AM EDT
by Ken Meringolo from Hogs Haven on Apr 14, 2009 10:03 AM EDT
What Kind of Contract will Redskins Offer UFA Tim Hightower?
92
Tale of the Tape: Ryan Tannehill vs Oklahoma State
108
Daily Slop: Redskins Media Links Roundup
99
At What Cost? How signings of CB Brandon Carr and DE Calais Campbell would affect the Redskins Cap
71
| March 14, 2007 | Re-signed as an unrestricted free agent by the Washington Redskins to a three-year contract. |
| September 12, 2006 | Signed as a free agent by the Washington Redskins. |
| September 2, 2006 | Released by the Jacksonville Jaguars. |
| September 3, 2005 | Knee injury, injured reserve. |
| March 5, 2004 | Signed as an unrestricted free agent by the Jacksonville Jaguars to a two-year contract. |
| April 4, 2003 | Re-signed by the Tampa Bay Buccaneers. |
| July 25, 2002 | Re-signed by the Tampa Bay Buccaneers. |
| September 12, 2006 | Signed as a free agent by the Washington Redskins. |
| March 5, 2004 | Signed as an unrestricted free agent by the Jacksonville Jaguars. |
| April 17, 2000 | Signed as an undrafted free agent by the Tampa Bay Buccaneers. |
Redskins Fan: Get the 5 biggest Redskins stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Redskins stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Redskins the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

