Keisel picks Ravens, but not because he wants to
Steelers defensive end Brett Keisel is picking Baltimore to win Sunday's Super Bowl over the San Francisco 49ers, noting the power behind their emotional run to the championship game.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | |
| 2000 | 12 | 5 | 47 | 0 | 0 | 0 | 13 | 9 | 22 | |
| 2001 | 13 | 4 | 23 | 0 | 0 | 0 | 23 | 18 | 41 | |
| 2002 | Steelers | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
| 2004 | Steelers | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 |
| 2005 | Steelers | 16 | 3 | 20 | 0 | 0 | 0 | 23 | 10 | 33 |
| 2006 | Steelers | 16 | 5.5 | 0 | 0 | 0 | 0 | 38 | 17 | 55 |
| 2007 | Steelers | 16 | 2 | 5 | 0 | 0 | 0 | 23 | 16 | 39 |
| 2008 | Steelers | 10 | 1 | 9 | 0 | 0 | 0 | 22 | 19 | 41 |
| 2009 | Steelers | 15 | 3 | 21 | 0 | 0 | 0 | 36 | 18 | 54 |
| 2010 | Steelers | 11 | 3 | 15 | 1 | 79 | 0 | 17 | 16 | 33 |
| 2011 | Steelers | 14 | 3 | 23 | 0 | 0 | 0 | 33 | 15 | 48 |
| 2012 | Steelers | 16 | 4.5 | 20 | 0 | 0 | 0 | 26 | 20 | 46 |
| Career Total | 132 | 25 | 113 | 1 | 79 | 0 | 226 | 136 | 362 | |
Show Full Career Stats
Steelers defensive end Brett Keisel is picking Baltimore to win Sunday's Super Bowl over the San Francisco 49ers, noting the power behind their emotional run to the championship game.
The Pittsburgh Steelers finished the season with a victory, but veteran defensive end Brett Keisel suffered a knee injury which head coach Mike Tomlin said he thought was an MCL sprain.
The Steelers coach said his team didn't play up to its standards Sunday.
A night behind the velvet ropes of a Steelers-only party turned out quite entertaining for one BTSC reader.
Steelers DE Brett Keisel is the second pick of the second round of BTSC's Steelers Flag Football Fantasy Draft.