1977/03/22 34
6-3 248
Kansas City, MO
13
the Pittsburgh Steelers in 1999 (3rd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | Steelers | 16 | 2 | 15 | 0 | 0 | 0 | 25 | 3 | 28 |
| 2000 | Steelers | 16 | 10.5 | 59 | 1 | 0 | 0 | 60 | 18 | 78 |
| 2001 | Steelers | 15 | 9 | 62 | 0 | 0 | 0 | 59 | 14 | 73 |
| 2002 | Steelers | 16 | 9 | 56 | 4 | 153 | 0 | 88 | 28 | 116 |
| 2003 | Steelers | 14 | 5 | 43 | 0 | 0 | 0 | 65 | 15 | 80 |
| 2004 | Steelers | 15 | 7 | 51 | 1 | 3 | 0 | 53 | 17 | 70 |
| 2005 | Steelers | 16 | 10.5 | 72 | 2 | 9 | 0 | 56 | 17 | 73 |
| 2006 | Steelers | 14 | 7 | 0 | 2 | 49 | 0 | 55 | 15 | 70 |
| 2007 | Dolphins | 16 | 5.5 | 29 | 2 | 19 | 0 | 65 | 9 | 74 |
| 2008 | Dolphins | 16 | 17.5 | 96 | 0 | 0 | 0 | 47 | 11 | 58 |
| 2009 | Dolphins | 14 | 9 | 47 | 0 | 0 | 0 | 41 | 7 | 48 |
| 2010 | Cardinals | 14 | 5 | 44 | 0 | 0 | 0 | 50 | 12 | 62 |
| 2011 | Cardinals | 6 | 1 | 13 | 0 | 0 | 0 | 16 | 5 | 21 |
| career | Total | 188 | 98 | 587 | 12 | 233 | 0 | 680 | 171 | 851 |
To this Porter page
Matty I
(115)
JoeCB1991
(94)
Tyler Nickel
(22)
by Tyler Nickel from Revenge of the Birds on Feb 2, 2012 1:00 PM EST
by Anthony Defeo from Behind the Steel Curtain on Feb 1, 2012 4:12 PM EST
by Tyler Nickel from Revenge of the Birds on Feb 1, 2012 1:00 PM EST
by big_jay71 from Behind the Steel Curtain on Jan 30, 2012 4:32 PM EST
by Neal Coolong from Behind the Steel Curtain on Jan 29, 2012 4:27 PM EST
by cdeveau from Revenge of the Birds on Jan 21, 2012 6:00 PM EST
by Tyler Nickel from Revenge of the Birds on Jan 20, 2012 1:00 PM EST
by August West from Music City Miracles on Jan 19, 2012 12:46 PM EST
by Tyler Nickel from Revenge of the Birds on Jan 15, 2012 7:01 AM EST
by big_jay71 from Behind the Steel Curtain on Jan 10, 2012 5:26 PM EST
2-9-12: Around the NFC West: Analysis, FA Options, Trades
Arizona Cardinals Free Agency: Should Richard Bartel Be Retained?
9
Former Arizona Cardinal Kurt Warner Makes Noise Saying Eli Manning Not Hall Of Famer
4
What Roles Will Frank Reich And John McNulty Play In Their New Positions With The Arizona Cardinals?
1
2-9-12: Arizona Cardinals Bird Droppings - Coaching Staff Complete
ROTB Roundtable: Peyton Manning, Reggie Wayne, and Eli Manning
7
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 21, 2011 | Knee injury, injured reserve. |
| November 25, 2011 | Knee injury, out. |
| November 18, 2011 | Knee injury, out. |
| November 11, 2011 | Knee injury, out. |
| November 4, 2011 | Knee injury, out. |
| March 19, 2010 | Signed as an unrestricted free agent by the Arizona Cardinals to a three-year contract. |
| February 12, 2010 | Released by the Miami Dolphins. |
| October 17, 2008 | Fined by the NFL $20,000 for comments critical of a referee and his crew. |
| July 20, 2007 | Fined by the NFL three game checks for violating the league's conduct policy. |
| March 7, 2007 | Signed as a free agent by the Miami Dolphins to a five-year contract. |
| March 1, 2007 | Released by the Pittsburgh Steelers. |
| October 13, 2006 | Hamstring, out. |
| November 16, 2004 | Fined $10,000 by the NFL his actions on Nov 14 against the Cleveland Browns. |
| September 2, 2003 | Buttocks, out at least 2-8 weeks. |
| May 8, 2002 | Re-signed by the Pittsburgh Steelers. |
| April 25, 2002 | Re-signed by the Pittsburgh Steelers. |
| March 19, 2010 | Signed as an unrestricted free agent by the Arizona Cardinals. |
| March 7, 2007 | Signed as a free agent by the Miami Dolphins. |
| April 17, 1999 | Drafted by the Pittsburgh Steelers in the 3rd round (73rd overall) in 1999. |
Cardinals Fan: Get the 5 biggest Cardinals stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Cardinals stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Cardinals the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
