| Field Goals | PAT | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | 0-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | |
| 2002 | Steelers | 6 | 5 - 5 | 5 - 5 | 6 - 7 | 1 - 2 | 17 | 19 | 90.0% | 10 | 11 | 90.0% | |
| 2003 | Steelers | 16 | 9 - 12 | 6 - 7 | 7 - 12 | 1 - 1 | 23 | 32 | 70.0% | 31 | 32 | 100.0% | |
| 2004 | Steelers | 16 | 9 - 10 | 12 - 13 | 5 - 8 | 2 - 2 | 28 | 33 | 80.0% | 40 | 40 | 100.0% | |
| 2005 | Steelers | 16 | 9 - 9 | 9 - 9 | 6 - 9 | 0 - 2 | 24 | 29 | 80.0% | 45 | 45 | 100.0% | |
| 2006 | Steelers | 16 | 7 - 8 | 8 - 11 | 4 - 7 | 1 - 1 | 20 | 27 | 70.0% | 41 | 41 | 100.0% | |
| 2007 | Steelers | 16 | 9 - 9 | 10 - 10 | 4 - 5 | 0 - 1 | 23 | 25 | 90.0% | 44 | 44 | 100.0% | |
| 2008 | Steelers | 16 | 10 - 10 | 8 - 9 | 8 - 10 | 1 - 2 | 27 | 31 | 90.0% | 36 | 37 | 100.0% | |
| 2009 | Steelers | 16 | 8 - 8 | 15 - 16 | 4 - 5 | 0 - 2 | 27 | 31 | 90.0% | 41 | 41 | 100.0% | |
| 2010 | 49ers | 5 | 3 - 3 | 3 - 4 | 3 - 3 | 0 - 0 | 9 | 10 | 90.0% | 13 | 13 | 100.0% | |
| 2010 | Steelers | 9 | 8 - 9 | 5 - 5 | 0 - 4 | 2 - 4 | 15 | 22 | 70.0% | 19 | 19 | 100.0% | |
| 2010 | 14 | 11 - 12 | 8 - 9 | 3 - 7 | 2 - 4 | 24 | 32 | 80.0% | 32 | 32 | 100.0% | ||
To this Reed page
Michael Bean
(39)
Danny Kelly
(16)
David Fucillo
(15)
James Brady
(14)
by Mosul_DolFan from The Phinsider on Jan 6, 2012 5:04 PM EST
by Neal Coolong from Behind the Steel Curtain on Dec 22, 2011 4:40 PM EST
by Simonsen from Behind the Steel Curtain on Nov 11, 2011 4:53 PM EST
by Ivan Cole (RickVa) from Behind the Steel Curtain on Nov 3, 2011 9:01 AM EDT
by kk99 from Behind the Steel Curtain on Nov 2, 2011 4:00 AM EDT
by Rebecca Rollett from Behind the Steel Curtain on Oct 26, 2011 3:21 PM EDT
by Danny Kelly from Field Gulls on Oct 10, 2011 11:00 AM EDT
by Jimmy from Music City Miracles on Oct 7, 2011 12:13 PM EDT
by Bruce Raffel from Baltimore Beat Down on Oct 5, 2011 7:02 AM EDT
Mike Mayock's Positional Rankings: Running Backs
5
NFL Rewind: Kenny Watches All 256 Games. A Month in the Books.
8
XFINITY Ultimate Sports Social Media Job Contest
Seahawks Re-Sign OT Breno Giacomini
23
Seattle Seahawks 2011 Re-View: Week 2 at Pittsburgh, Part 4
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 4, 2011 | Released by the Seattle Seahawks. |
| August 3, 2011 | Signed as an unrestricted free agent by the Seattle Seahawks to a one-year contract. |
| July 25, 2011 | Declared free agent. |
| December 2, 2010 | Signed as a free agent by the San Francisco 49ers. |
| November 16, 2010 | Released by the Pittsburgh Steelers. |
| April 13, 2010 | Re-signed by the Pittsburgh Steelers to a one-year contract. |
| February 25, 2010 | Designated franchise player by the Pittsburgh Steelers. |
| March 7, 2005 | Re-signed by as a restricted free agent by the Pittsburgh Steelers to a five-year contract. |
| February 27, 2004 | Re-signed by the Pittsburgh Steelers. |
| November 19, 2002 | Signed as a free agent by the Pittsburgh Steelers. |
| August 26, 2002 | Released by the New Orleans Saints. |
| August 3, 2011 | Signed as an unrestricted free agent by the Seattle Seahawks. |
| December 2, 2010 | Signed as a free agent by the San Francisco 49ers. |
| November 19, 2002 | Signed as a free agent by the Pittsburgh Steelers. |
| April 23, 2002 | Signed as an undrafted free agent by the New Orleans Saints. |
Seahawks Fan: Get the 5 biggest Seahawks stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Seahawks stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Seahawks the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

