1977/09/05 34
6-3 250
Indianapolis, IN
10
the Chicago Bears in 1999 (4th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | Bears | 11 | 2 | 16 | 0 | 0 | 0 | 13 | 2 | 15 |
| 2000 | Bears | 13 | 3 | 33 | 0 | 0 | 0 | 36 | 9 | 45 |
| 2001 | Bears | 16 | 10.5 | 65 | 2 | 22 | 0 | 69 | 10 | 79 |
| 2002 | Bears | 16 | 10.5 | 69 | 0 | 0 | 0 | 64 | 9 | 73 |
| 2003 | Patriots | 2 | 2 | 8 | 0 | 0 | 0 | 5 | 2 | 7 |
| 2004 | Patriots | 16 | 5 | 31 | 0 | 0 | 0 | 32 | 14 | 46 |
| 2005 | Patriots | 16 | 7 | 55 | 0 | 0 | 0 | 60 | 20 | 80 |
| 2006 | Patriots | 16 | 8.5 | 0 | 0 | 0 | 0 | 53 | 11 | 64 |
| 2007 | Patriots | 11 | 4 | 37 | 1 | 4 | 0 | 27 | 10 | 37 |
| 2008 | Patriots | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 |
| career | Total | 121 | 52.5 | 314 | 3 | 26 | 0 | 366 | 89 | 455 |
To this Colvin page
Brad Wells
(12)
Tim
(7)
Chris Pokorny
(4)
SOLIS
(3)
by BoilerTMill from Hammer and Rails on Dec 19, 2011 5:56 PM EST
by Sam Householder from Windy City Gridiron on Aug 29, 2011 12:00 PM EDT
by BoilerTMill from Hammer and Rails on Aug 9, 2011 10:42 AM EDT
by Greg Knopping from Pats Pulpit on Jun 29, 2011 11:22 PM EDT
by Just Dave from Windy City Gridiron on Jun 1, 2011 2:00 PM EDT
by BoilerTMill from Hammer and Rails on May 23, 2011 5:06 PM EDT
by BoilerTMill from Hammer and Rails on Apr 20, 2011 2:18 PM EDT
by BoilerTMill from Hammer and Rails on Apr 4, 2011 11:04 AM EDT
by dvdvil from Gang Green Nation on Feb 26, 2011 12:00 PM EST
by BoilerTMill from Hammer and Rails on Jul 9, 2010 10:20 AM EDT
New England Patriots Links 2/10/12 - Team, Coaching Staff in Good Shape Heading Into Off-Season
53
Report: Chad Ochocinco Will Change Name Back to Chad Johnson
13
Raiders Release Stanford Routt, Will the Patriots be Interested?
13
Patriots Free Agents 2012: Dan Koppen
2012 SB Nation NFL Mock Draft: Barron and Mercilus the Picks
24
| December 3, 2008 | Signed as a free agent by the New England Patriots. |
| August 29, 2008 | Released by the Houston Texans. |
| June 16, 2008 | Signed as an unrestricted free agent by the Houston Texans. |
| February 26, 2008 | Released by the New England Patriots. |
| November 27, 2007 | Foot injury, injured reserve. |
| September 19, 2003 | Placed on injured reserve (hip injury). |
| March 11, 2003 | Signed as an unrestricted free agent by the New England Patriots. |
| April 19, 2002 | Re-signed by the Chicago Bears. |
| December 3, 2008 | Signed as a free agent by the New England Patriots. |
| June 16, 2008 | Signed as an unrestricted free agent by the Houston Texans. |
| March 11, 2003 | Signed as an unrestricted free agent by the New England Patriots. |
| April 17, 1999 | Drafted by the Chicago Bears in the 4th round (111th overall) in 1999. |
Patriots Fan: Get the 5 biggest Patriots stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Patriots stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Patriots the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

