1984/07/20 27
6-0 217
Columbus, OH
4
the Baltimore Ravens in 2007 (5th round)
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2003 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1.4 | 4.6 | 0 | |
| 2004 | 8 | 134.1 | 68 | 122 | 55.7 | 896 | 112 | 13.1 | 8 | 3 | 82 | 339 | 42.4 | 4.1 | 2 | |
| 2005 | 11 | 162.6 | 149 | 237 | 62.8 | 2282 | 207.5 | 15.3 | 16 | 4 | 136 | 611 | 55.5 | 4.4 | 11 | |
| 2006 | 13 | 161.9 | 203 | 311 | 65.2 | 2542 | 195.5 | 12.5 | 30 | 6 | 72 | 204 | 15.7 | 2.8 | 1 | |
| 2007 | Ravens | 4 | 79.4 | 40 | 76 | 52.6 | 452 | 113 | 11.3 | 2 | 0 | 12 | 54 | 13.5 | 4.5 | 1 |
| 2008 | Ravens | 6 | 156.2 | 3 | 4 | 75 | 82 | 13.7 | 27.3 | 1 | 0 | 9 | 24 | 4 | 2.6 | 0 |
| 2009 | Ravens | 4 | 21.2 | 5 | 9 | 55.5 | 24 | 6 | 4.8 | 0 | 1 | 8 | 31 | 7.8 | 3.8 | 1 |
| 2010 | 49ers | 6 | 77.8 | 73 | 145 | 50.3 | 1176 | 196 | 16.1 | 5 | 4 | 23 | 121 | 20.2 | 5.2 | 1 |
To this Smith page
David Fucillo
(86)
James Brady
(74)
Rexx
(36)
nocal81(Vincent)
(17)
by Bruce Raffel from Baltimore Beat Down on Jan 26, 2012 7:00 AM EST
by Bruce Raffel from Baltimore Beat Down on Dec 30, 2011 1:00 PM EST
by Jason Kirk from SBNation.com on Oct 6, 2011 3:09 PM EDT
by Ryan Van Bibber from Turf Show Times on Sep 16, 2011 4:19 PM EDT
by Danny Kelly from Field Gulls on Sep 6, 2011 5:28 PM EDT
by intelanalyst from Mile High Report on Aug 31, 2011 12:00 PM EDT
by David Fucillo from Niners Nation on Aug 23, 2011 7:00 PM EDT
by David Fucillo from Niners Nation on Aug 14, 2011 4:28 PM EDT
by Bernie19Kosar from Dawgs By Nature on Aug 10, 2011 3:48 PM EDT
by David Fucillo from Niners Nation on Aug 8, 2011 9:00 AM EDT
S Mark Barron, CB Chase Minnifield Appear in Steelers Mock Drafts
21
Report Suggests Steelers May Release Hines Ward, Despite Ward's Offer To Take Pay Cut
75
Salary Cap Issues: What Decisions Are The Steelers Faced With in 2012, Part III
19
Salary Cap Issues: What Decisions Are The Steelers Faced With in 2012, Part II
110
NFL Pro Bowl: Can Boosting Players' Motivation Help Save It?
42
Salary Cap Issues: What Decisions Are The Steelers Faced With in 2012, Part I
151
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| January 20, 2012 | Signed as a free agent by the Pittsburgh Steelers. |
| July 25, 2011 | Declared free agent. |
| September 6, 2010 | Signed as a free agent by the San Francisco 49ers to a one-year contract. |
| September 4, 2010 | Waived by the Baltimore Ravens. |
| April 17, 2010 | Re-signed as a restricted free agent by the Baltimore Ravens to a one-year contract. |
| September 12, 2008 | Illness, out. |
| September 5, 2008 | Illness, out. |
| July 24, 2007 | Signed by the Baltimore Ravens to a three-year contract. |
| January 20, 2012 | Signed as a free agent by the Pittsburgh Steelers. |
| September 6, 2010 | Signed as a free agent by the San Francisco 49ers. |
| April 29, 2007 | Drafted by the Baltimore Ravens in the 5th round (174th Overall) in 2007. |
Steelers Fan: Get the 5 biggest Steelers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Steelers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Steelers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
dizfunk used in background montage under Creative Commons. Thank you.

