1980/08/27 29
6-2 215
Miami, FL
4
the Oakland Raiders in 2003 (5th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2006 | Raiders | 3 | 5 | 84 | 0 | 16.8 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Patriots | 12 | 25 | 344 | 0 | 13.7 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by Matt Conner from Arrowhead Pride on Jun 8, 2009 9:00 AM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| May 29, 2008 | Released by the Cincinnati Bengals. |
| April 8, 2008 | Signed as a free agent by the Cincinnati Bengals to a one-year contract. |
| August 27, 2007 | Released by the Oakland Raiders. |
| December 13, 2006 | Claimed off waivers from the New England Patriots. |
| December 12, 2006 | Released by the New England Patriots. |
| September 7, 2005 | Finger injury, out. |
| July 24, 2003 | Signed by the Oakland Raiders. |
| April 8, 2008 | Signed as a free agent by the Cincinnati Bengals to a one-year contract. |
| December 13, 2006 | Claimed off waivers by the Oakland Raiders from the New England Patriots. |
| September 2, 2006 | Oakland Raiders traded Doug Gabriel to the New England Patriots for a fifth-round draft pick in 2007. |
| April 27, 2003 | Drafted by the Oakland Raiders in the 5th round (167th overall) in 2003. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters