1983/09/16 28
6-2 220
Portland, OR
5
the San Diego Chargers in 2007 (5th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2003 | 12 | 1 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 9 | 4 | 45 | 0 | 11.2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 13 | 34 | 483 | 0 | 14.2 | 46 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 13 | 35 | 541 | 0 | 15.4 | 61 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | Chargers | 13 | 8 | 69 | 0 | 8.6 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Chargers | 16 | 8 | 64 | 0 | 8 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Chargers | 15 | 24 | 242 | 0 | 10 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Chargers | 10 | 23 | 371 | 0 | 16.1 | 59 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Panthers | 15 | 44 | 467 | 0 | 10.6 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by WestminsterRaven from Baltimore Beat Down on Feb 12, 2012 10:00 AM EST
To this Naanee page
John Gennaro
(104)
Richard Wade
(9)
creanium
(9)
James Dator
(9)
by Orz from Bolts From The Blue on Feb 1, 2012 12:04 PM EST
by Preston J. Gary, Jr. from Canal Street Chronicles on Dec 31, 2011 12:02 PM EST
by Jaxon from Cat Scratch Reader on Dec 23, 2011 2:00 AM EST
by Jaxon from Cat Scratch Reader on Dec 15, 2011 12:07 AM EST
by Jaxon from Cat Scratch Reader on Dec 9, 2011 3:30 PM EST
by James Dator from Cat Scratch Reader on Dec 5, 2011 6:00 AM EST
by Jaxon from Cat Scratch Reader on Dec 1, 2011 11:30 PM EST
by MikeGallagher from Fake Teams on Nov 29, 2011 4:47 PM EST
by MikeGallagher from Fake Teams on Nov 27, 2011 12:06 PM EST
Understanding Charles Godfrey's Extension
1
Hines Ward Rumored To Be Cut From The Steelers, Should The Panthers Take Advantage?
36
Could Jeremy Shockey Be Lured Back to New York?
26
What a Difference A Year Makes...
37
Who will be the next Sports Social Media Star? You can help decide...
5
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 31, 2011 | Foot injury, out. |
| December 30, 2011 | Broken foot, injured reserve. |
| August 4, 2011 | Signed as an unrestricted free agent by the Carolina Panthers. |
| July 25, 2011 | Declared free agent. |
| March 2, 2011 | San Diego Chargers did not tender a qualifying offer. |
| July 23, 2007 | Signed by the San Diego Chargers to a four-year contract. |
| August 4, 2011 | Signed as an unrestricted free agent by the Carolina Panthers. |
| April 29, 2007 | Drafted by the San Diego Chargers in the 5th round (172nd Overall) in 2007. |
Panthers Fan: Get the 5 biggest Panthers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Panthers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Panthers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

