| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2008 | Browns | 11 | .500 | 0 | 0 | 0 | 0 | 13 | 2 | 15 |
by Chris Pokorny from Dawgs By Nature on Sep 5, 2009 6:31 PM EDT
by Bernie19Kosar on Dawgs By Nature 11 months ago - 69 comments
by Chris Pokorny from Dawgs By Nature on Jun 29, 2009 12:26 AM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 5, 2009 | Waived by the Cleveland Browns. |
| September 16, 2008 | Signed as a free agent by the Cleveland Browns. |
| August 30, 2008 | Released by the New England Patriots. |
| February 2, 2008 | Signed by the New England Patriots from the practice squad. |
| October 29, 2007 | Re-signed by the New England Patriots to the practice squad. |
| October 26, 2007 | Released by the New England Patriots. |
| September 8, 2007 | Signed by the New England Patriots from the practice squad. |
| September 3, 2007 | Re-signed by the New England Patriots to the practice squad. |
| September 1, 2007 | Released by the New England Patriots. |
| January 23, 2007 | Signed by the New England Patriots from the practice squad. |
| September 3, 2006 | Signed by the New England Patriots to the practice squad. |
| September 2, 2006 | Released by the New England Patriots. |
| January 7, 2006 | Signed by the New England Patriots from the practice squad. |
| September 21, 2005 | Re-signed by the New England Patriots to the practice squad. |
| August 30, 2005 | Released by the New England Patriots. |
| April 30, 2005 | Signed as an undrafted free agent by the New England Patriots. |
| September 16, 2008 | Signed as a free agent by the Cleveland Browns. |
| April 30, 2005 | Signed as an undrafted free agent by the New England Patriots. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters