1980/12/18 31
6-3 255
Norfolk, VA
8
the New England Patriots in 2004 (1st round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1999 | 11 | 8 | 93 | 0 | 11.6 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 11 | 11 | 187 | 0 | 17 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 14 | 31 | 341 | 0 | 11 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 12 | 23 | 324 | 0 | 14 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Patriots | 1 | 2 | 16 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Patriots | 15 | 29 | 441 | 0 | 15.2 | 35 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Patriots | 13 | 49 | 643 | 0 | 13.1 | 40 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Patriots | 12 | 36 | 389 | 0 | 10.8 | 35 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Patriots | 14 | 22 | 209 | 0 | 9.5 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Patriots | 16 | 29 | 404 | 0 | 13.9 | 36 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Browns | 16 | 68 | 763 | 0 | 11.2 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Browns | 13 | 37 | 410 | 0 | 11 | 34 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Watson page
Chris Pokorny
(35)
MaPatsFan
(28)
Josh Kirkendall
(10)
dukeallstar
(7)
James Brady
(7)
by Chris Pokorny from Dawgs By Nature on Dec 16, 2011 8:42 PM EST
by Chris Pokorny from Dawgs By Nature on Dec 7, 2011 2:10 PM EST
by Finhead83 from The Phinsider on Dec 2, 2011 5:32 PM EST
by Chris Pokorny from Dawgs By Nature on Nov 25, 2011 9:22 PM EST
by Josh Kirkendall from Cincy Jungle on Nov 23, 2011 10:00 AM EST
by BirdGT from From The Rumble Seat on Nov 23, 2011 8:00 AM EST
by Chris Pokorny from Dawgs By Nature on Nov 9, 2011 6:24 PM EST
by Chris Pokorny from Dawgs By Nature on Oct 29, 2011 9:57 PM EDT
by David Fucillo from Niners Nation on Oct 28, 2011 6:58 PM EDT
by Chris Pokorny from Dawgs By Nature on Oct 28, 2011 1:48 PM EDT
Latest SB Nation NFL Mock Draft: Browns Take Claiborne and Floyd
31
LaCanfora: Hines Ward Won't be Back Next Season
12
A Quick Look Back at the Browns' Releases Last Year
77
Around the AFC North (2/10): Maualuga Gets Into Trouble
4
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 16, 2011 | Head injury, out. |
| December 16, 2011 | Concussion, injured reserve. |
| March 12, 2010 | Signed as a free agent by the Cleveland Browns to a three-year contract. |
| September 29, 2004 | Knee injury, injured reserve. |
| August 16, 2004 | Signed by the New England Patriots to a six-year contract. |
| March 12, 2010 | Signed as a free agent by the Cleveland Browns. |
| April 24, 2004 | Drafted by the New England Patriots in the 1st round (32nd overall) in 2004. |
Browns Fan: Get the 5 biggest Browns stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Browns stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Browns the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark
Photographs by
spatulated,
Triple Tri, and
chrischappelear used in background montage under Creative Commons. Thank you.

