1978/08/17 33
6-1 305
Tuscaloosa, AL
10
the Pittsburgh Steelers in 2000 (3rd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | Steelers | 9 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| 2001 | Steelers | 16 | 0 | 0 | 1 | 3 | 0 | 10 | 4 | 14 |
| 2002 | Steelers | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2003 | Steelers | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2004 | Steelers | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 9 |
| 2005 | Giants | 16 | 2 | 15 | 0 | 0 | 0 | 37 | 7 | 44 |
| 2006 | Cardinals | 11 | 1 | 0 | 0 | 0 | 0 | 29 | 4 | 33 |
| 2007 | Saints | 14 | .500 | 1 | 0 | 0 | 0 | 15 | 5 | 20 |
| 2008 | Saints | 14 | 2 | 8 | 0 | 0 | 0 | 34 | 8 | 42 |
| 2009 | Saints | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| career | Total | 107 | 5.5 | 24 | 1 | 3 | 0 | 147 | 33 | 180 |
by Michael Bean from Behind the Steel Curtain on Apr 23, 2011 2:58 AM EDT
To this Clancy page
Dave Cariello
(33)
HansDat
(7)
Andrew Juge
(4)
Northfan
(2)
John Bena
(2)
by HansDat from Canal Street Chronicles on Sep 6, 2010 1:15 PM EDT
by John Bena from Mile High Report on Sep 5, 2010 9:39 AM EDT
by Dave Cariello from Canal Street Chronicles on Sep 4, 2010 7:00 AM EDT
by Dave Cariello from Canal Street Chronicles on Sep 3, 2010 2:04 PM EDT
by HansDat from Canal Street Chronicles on Aug 31, 2010 6:15 PM EDT
by HansDat from Canal Street Chronicles on Aug 30, 2010 4:15 PM EDT
by John Bena from Mile High Report on Aug 30, 2010 8:15 AM EDT
by Dave Cariello from Canal Street Chronicles on Aug 30, 2010 7:00 AM EDT
by Dave Cariello from Canal Street Chronicles on Aug 29, 2010 8:52 PM EDT
Fleur-De-Links: Saturday, February 11
The 2012 Offseason Blues: How Will You Beat Them?
43
Fleur-de-Links: February 10, 2012
1
| September 4, 2010 | Released by the New Orleans Saints. |
| August 30, 2010 | Re-signed as an unrestricted free agent by the New Orleans Saints. |
| November 7, 2009 | Knee injury, injured reserve. |
| September 25, 2009 | Knee injury, out. |
| December 19, 2008 | Hamstring, out. |
| June 7, 2007 | Signed as a free agent by the New Orleans Saints to a three-year contract. |
| June 5, 2007 | Released by the Arizona Cardinals. |
| March 11, 2006 | Signed as an unrestricted free agent by the Arizona Cardinals to a four-year contract. |
| March 11, 2005 | Signed as an unrestricted free agent by the New York Giants. |
| October 20, 2004 | Re-signed by the Pittsburgh Steelers. |
| September 5, 2004 | Released by the Pittsburgh Steelers. |
| April 28, 2004 | Re-signed as an unrestricted free agent by the Pittsburgh Steelers to a one-year contract. |
| April 16, 2003 | Re-signed by the Pittsburgh Steelers to a one-year contract. |
| June 7, 2007 | Signed as a free agent by the New Orleans Saints. |
| March 11, 2006 | Signed as an unrestricted free agent by the Arizona Cardinals. |
| March 11, 2005 | Signed as an unrestricted free agent by the New York Giants. |
| April 15, 2000 | Drafted by the Pittsburgh Steelers in the 3rd round (72nd overall) in 2000. |
Saints Fan: Get the 5 biggest Saints stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Saints stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Saints the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

