1981/03/07 28
6-3 215
Baltimore, MD
6
the Arizona Cardinals in 2003 (1st round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2003 | Cardinals | 15 | 35 | 438 | 0 | 12.5 | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2004 | Cardinals | 16 | 49 | 537 | 0 | 10.9 | 40 | 1 | 6 | 135 | 22.5 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Cardinals | 14 | 40 | 432 | 0 | 10.8 | 41 | 1 | 2 | 45 | 22.5 | 24 | 0 | 0 | 9 | 9 | 0 | 0 |
| 2006 | Cardinals | 16 | 40 | 740 | 0 | 18.5 | 58 | 4 | 2 | 29 | 14.5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Cardinals | 16 | 46 | 528 | 0 | 11.4 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | 49ers | 16 | 45 | 546 | 0 | 12.1 | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Lions | 13 | 27 | 346 | 0 | 12.8 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| August 1, 2009 | Undisclosed, reserve/non-football injury. |
| March 2, 2009 | Signed as an unrestricted free agent by the Detroit Lions to a three-year contract. |
| March 14, 2008 | Signed as an unrestricted free agent by the San Francisco 49ers to a one-year contract. |
| November 16, 2005 | Shoulder injury, out. |
| October 6, 2003 | Shoulder injury, out at least 2 weeks. |
| July 31, 2003 | Signed by the Arizona Cardinals to a four-year contract. |
| March 2, 2009 | Signed as an unrestricted free agent by the Detroit Lions. |
| March 14, 2008 | Signed as an unrestricted free agent by the San Francisco 49ers. |
| April 26, 2003 | Drafted by the Arizona Cardinals in the 1st round (17th overall) in 2003. |