1977/08/08 34
6-6 270
Media, PA
11
the New York Jets in 2000 (1st round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2000 | Jets | 14 | 16 | 144 | 0 | 9 | 30 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Jets | 16 | 36 | 321 | 0 | 8.9 | 24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Jets | 16 | 28 | 243 | 0 | 8.6 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Jets | 16 | 40 | 356 | 0 | 8.9 | 29 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Jets | 16 | 13 | 100 | 0 | 7.6 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Buccaneers | 16 | 16 | 112 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Buccaneers | 16 | 18 | 115 | 0 | 6.3 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Buccaneers | 16 | 5 | 20 | 0 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Rams | 16 | 6 | 39 | 0 | 6.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Cardinals | 16 | 7 | 61 | 0 | 8.7 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Chiefs | 9 | 3 | 26 | 0 | 8.6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Becht page
Caleb Wygal
(14)
Joel Thorman
(13)
JoeCB1991
(8)
by Joel Thorman from Arrowhead Pride on Jan 18, 2012 12:33 PM EST
by Joel Thorman from Arrowhead Pride on Dec 27, 2011 3:00 PM EST
by Joel Thorman from Arrowhead Pride on Dec 27, 2011 1:26 PM EST
by WVUIE97 from The Smoking Musket on Dec 21, 2011 9:29 AM EST
by John B from Gang Green Nation on Dec 11, 2011 11:15 AM EST
by Joel Thorman from Arrowhead Pride on Dec 6, 2011 5:21 PM EST
by Neal Coolong from Behind the Steel Curtain on Nov 29, 2011 8:12 AM EST
by Mosul_DolFan from The Phinsider on Nov 5, 2011 5:00 AM EDT
by Joel Thorman from Arrowhead Pride on Nov 2, 2011 1:29 PM EDT
by dvdvil from Gang Green Nation on Oct 28, 2011 11:11 AM EDT
Arrowheadlines: Chiefs News 2/12
92
Arrowheadlines: Chiefs News 2/11
64
We Have A Candidate For The Chiefs Offensive Line Coach
45
Caption This
53
Chiefs Free Agency Preview: Two Nose Tackles Under Contract For 2012
77
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| October 26, 2011 | Re-signed by the Kansas City Chiefs. |
| September 28, 2011 | Released by the Kansas City Chiefs. |
| September 16, 2011 | Re-signed by the Kansas City Chiefs. |
| September 5, 2011 | Released by the Kansas City Chiefs. |
| August 25, 2011 | Signed as a free agent by the Kansas City Chiefs to a one-year contract. |
| September 3, 2010 | Released by the Arizona Cardinals. |
| March 10, 2010 | Re-signed as an unrestricted free agent by the Arizona Cardinals to a one-year contract. |
| March 19, 2009 | Signed as a free agent by the Arizona Cardinals to a one-year contract. |
| March 12, 2009 | Released by the St. Louis Rams. |
| March 6, 2008 | Signed as an unrestricted free agent by the St. Louis Rams. |
| March 15, 2005 | Signed as an unrestricted free agent by the Tampa Bay Buccaneers. |
| August 25, 2011 | Signed as a free agent by the Kansas City Chiefs. |
| March 19, 2009 | Signed as a free agent by the Arizona Cardinals. |
| March 6, 2008 | Signed as an unrestricted free agent by the St. Louis Rams. |
| March 15, 2005 | Signed as an unrestricted free agent by the Tampa Bay Buccaneers. |
| April 15, 2000 | Drafted by the New York Jets in the 1st round (27th overall) in 2000. |
Chiefs Fan: Get the 5 biggest Chiefs stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Chiefs stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Chiefs the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

