Earnest Graham's career is likely over, but he was one terrific Buccaneer
On Earnest Graham's years with the Tampa Bay Buccaneers, and his likely retirement.
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 1998 | 2 | 6 | 20 | 10 | 3.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 9 | 117 | 654 | 72.7 | 5.5 | 5 | 6 | 37 | 4.1 | 6.1 | 0 | |
| 2000 | 12 | 121 | 676 | 56.3 | 5.5 | 8 | 19 | 144 | 12 | 7.5 | 0 | |
| 2001 | 9 | 125 | 650 | 72.2 | 5.2 | 9 | 12 | 129 | 14.3 | 10.7 | 0 | |
| 2002 | 13 | 240 | 1085 | 83.5 | 4.5 | 11 | 22 | 93 | 7.2 | 4.2 | 0 | |
| 2004 | Buccaneers | 9 | 13 | 73 | 8.1 | 5.6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Buccaneers | 16 | 28 | 83 | 5.2 | 2.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Buccaneers | 16 | 11 | 59 | 3.7 | 5.3 | 0 | 1 | 4 | .300 | 4 | 0 |
| 2007 | Buccaneers | 15 | 222 | 898 | 59.9 | 4 | 10 | 49 | 324 | 21.6 | 6.6 | 0 |
| 2008 | Buccaneers | 10 | 132 | 563 | 56.3 | 4.2 | 4 | 23 | 174 | 17.4 | 7.5 | 0 |
| 2009 | Buccaneers | 13 | 14 | 66 | 5.1 | 4.7 | 0 | 14 | 109 | 8.4 | 7.7 | 0 |
| 2010 | Buccaneers | 12 | 20 | 99 | 8.3 | 4.9 | 1 | 16 | 130 | 10.8 | 8.1 | 1 |
| 2011 | Buccaneers | 7 | 37 | 206 | 29.4 | 5.5 | 0 | 26 | 163 | 23.3 | 6.2 | 0 |
Show Full Career Stats
On Earnest Graham's years with the Tampa Bay Buccaneers, and his likely retirement.
The Bucs were the target of a pay-to-play-hard scheme, and maybe more. Plus, Gregg Williams' powerpoint skills.
Reviewing the 2011 season for Buccaneer running backs, and looking forward to
The Tampa Bay Buccaneers head into New Orleans, looking to emerge with a win over the Saints and possible first place standing in the NFC South. The Saints are looking to rebound after an embarrassing loss last week to the St. Louis Rams.
Daily Bucs Links 10/25/11 - Reviewing the Game
National Power Rankings: Tampa Bay Buccaneers move up to 12th
The Tampa Bay Buccaneers host the New Orleans Saints as just four-point underdogs despite a 48-3 shelling at the hands of the San Francisco 49ers last week. The Bucs hope the offense can pick itself up with Earnest Graham starting at running back in place of the injured LeGarrette Blount.
National Power Rankings: Tampa Bay Buccaneers sneak into the top ten
Whither art thou, quarterback sneak?
Daily Bucs Links 8/26/11 - Brian Price's pelvic injury, Earnest Graham's helping the team in any way he can