| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2002 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Buccaneers | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2005 | Broncos | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Raiders | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Raiders | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2010 | Bills | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| career | Total | 94 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
by Brian Galliford from Buffalo Rumblings on Jun 23, 2011 11:30 AM EDT
To this Green page
Brian Galliford
(47)
MattRichWarren
(33)
PaullyPforPrez
(3)
by Brian Galliford from Buffalo Rumblings on May 27, 2011 1:00 PM EDT
by MattRichWarren from Buffalo Rumblings on Feb 23, 2011 5:00 PM EST
by MattRichWarren from Buffalo Rumblings on Jan 21, 2011 3:45 PM EST
by MattRichWarren from Buffalo Rumblings on Jan 7, 2011 11:15 AM EST
by Ron From NM from Buffalo Rumblings on Jan 4, 2011 8:00 AM EST
by MattRichWarren from Buffalo Rumblings on Dec 9, 2010 10:01 AM EST
by Brian Galliford from Buffalo Rumblings on Dec 2, 2010 1:27 PM EST
by MattRichWarren from Buffalo Rumblings on Nov 24, 2010 8:35 AM EST
by Brian Galliford from Buffalo Rumblings on Nov 23, 2010 11:25 AM EST
NFL Free Agents 2012: Two Buffalo Bills In Pete Prisco's Top 50
61
Web Rumblings: Buffalo Bills News, 2/11
2
Buffalo Bills Injury-Prone Players: Risk Assessment
47
Buffalo Bills Will Host Free Agent CB Stanford Routt
111
Web Rumblings: Buffalo Bills News, 2/10
17
Pete Metzelaars Excited To Be Back With The Buffalo Bills
10
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 23, 2010 | Waived by the Buffalo Bills. |
| November 5, 2010 | Knee injury, out. |
| November 3, 2010 | Knee injury, injured reserve. |
| October 29, 2010 | Knee injury, out. |
| October 22, 2010 | Knee injury, out. |
| March 8, 2010 | Signed as an unrestricted free agent by the Buffalo Bills to a three-year contract. |
| October 30, 2009 | Calf injury, out. |
| October 9, 2009 | Calf injury, out. |
| March 5, 2008 | Re-signed as an unrestricted free agent by the Oakland Raiders to a two-year contract. |
| November 21, 2007 | Foot injury, injured reserve. |
| March 31, 2007 | Signed as an unrestricted free agent by the Oakland Raiders. |
| August 30, 2006 | Signed as a free agent by the Tampa Bay Buccaneers. |
| August 29, 2006 | Released by the Denver Broncos. |
| March 26, 2004 | Signed as an unrestricted free agent by the Denver Broncos. |
| August 20, 2002 | Acquired from the Miami Dolphins. |
| January 15, 2002 | Signed by the Miami Dolphins from the practice squad. |
| December 11, 2001 | Signed by the Miami Dolphins to practice squad. |
| December 4, 2001 | Waived by the New York Jets. |
| March 8, 2010 | Signed as an unrestricted free agent by the Buffalo Bills. |
| March 31, 2007 | Signed as an unrestricted free agent by the Oakland Raiders. |
| August 30, 2006 | Signed as a free agent by the Tampa Bay Buccaneers. |
| March 26, 2004 | Signed as an unrestricted free agent by the Tampa Bay Buccaneers. |
| August 20, 2002 | Miami Dolphins traded Cornell Green to the Tampa Bay Buccaneers for a 7th round draft pick in 2003. |
| December 12, 2001 | Signed by the Miami Dolphins to practice squad. |
| August 29, 2000 | Claimed off waivers by the New York Jets. |
| July 14, 2000 | Signed as an undrafted free agent by the Washington Redskins. |
Bills Fan: Get the 5 biggest Bills stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bills stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bills the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

