Jeff Faine out 4-6 weeks
Sean Mahan has been contacted. Seriously
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2003 | Buccaneers | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 2006 | Buccaneers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Steelers | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2008 | Buccaneers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Buccaneers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 94 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | |
Show Full Career Stats
Sean Mahan has been contacted. Seriously