Buccaneers should pursue Rod Marinelli
The Bucs should go after Rod Marinelli -- but can they get him, really?
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1996 | Cardinals | 16 | 12.5 | 75 | 0 | 0 | 0 | 50 | 9 | 59 |
| 1997 | Cardinals | 16 | 5 | 33 | 1 | 0 | 0 | 47 | 14 | 61 |
| 1998 | Cardinals | 16 | 10 | 43 | 0 | 0 | 0 | 39 | 5 | 44 |
| 1999 | Cardinals | 16 | 16.5 | 106 | 0 | 0 | 0 | 48 | 11 | 59 |
| 2000 | Cardinals | 15 | 7.5 | 37 | 0 | 0 | 0 | 34 | 3 | 37 |
| 2001 | Buccaneers | 16 | 11 | 80 | 0 | 0 | 0 | 44 | 5 | 49 |
| 2002 | Buccaneers | 16 | 15.5 | 116 | 1 | 30 | 0 | 50 | 9 | 59 |
| 2003 | Buccaneers | 16 | 15 | 117 | 2 | 12 | 0 | 50 | 5 | 55 |
| 2004 | Buccaneers | 16 | 12 | 73 | 0 | 0 | 0 | 40 | 6 | 46 |
| 2005 | Buccaneers | 15 | 14 | 89 | 1 | 6 | 0 | 40 | 7 | 47 |
| 2006 | Buccaneers | 8 | 2 | 0 | 0 | 0 | 0 | 18 | 4 | 22 |
| 2007 | Colts | 2 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2007 | Broncos | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 |
| 2007 | 8 | 1 | 8 | 0 | 0 | 0 | 9 | 3 | 12 | |
| Career Total | 174 | 122 | 777 | 5 | 48 | 0 | 469 | 81 | 550 | |
Show Full Career Stats
The Bucs should go after Rod Marinelli -- but can they get him, really?
You can never have enough pass rushers!
#4 on the favorite/least favorite Arizona Cardinals list
Denver Broncos Greats... By The Numbers. Who is the Greatest Bronco to wear #97
With The 22nd Pick In The 2011 Stampede Blue Community Mock Draft, The Indianapolis Colts Select...
Tampa Bay Buccaneers 2011 NFL Schedule: Bucs Get Two Primetime Games in 2011
The Top 10 Draft Busts in Buccaneers History - #8
Is Simeon Rice The Next Chicago Bear?
Former Arizona Cardinals defensive end Simeon Rice is still making noise about a return the NFL, but does he have anything left in the tank?