Jags release Session, Stovall
Clint Session and Maruice Stovall were released by the Jacksonville Jaguars on Tuesday.
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | 13 | 18 | 312 | 0 | 17.3 | 44 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 12 | 22 | 421 | 0 | 19.1 | 85 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 9 | 21 | 313 | 0 | 14.9 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | 69 | 1149 | 0 | 16.7 | 50 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | Buccaneers | 9 | 7 | 102 | 0 | 14.6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Buccaneers | 15 | 10 | 86 | 0 | 8.6 | 13 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Buccaneers | 5 | 3 | 25 | 0 | 8.3 | 9 | 0 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Buccaneers | 15 | 24 | 366 | 0 | 15.3 | 38 | 1 | 1 | 20 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Buccaneers | 12 | 7 | 81 | 0 | 11.6 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Lions | 15 | 1 | 8 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Jaguars | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
Clint Session and Maruice Stovall were released by the Jacksonville Jaguars on Tuesday.
Maurice Stovall signed with the Jacksonville Jaguars on Wednesday. We break down the fantasy implications.
The Lions parted ways with Jared Karstetter in order to make room for Maurice Stovall on the 90-man roster.
The Lions have decided to bring back Maurice Stovall, according to a report.
The Detroit Lions have added Maurice Stovall to their roster. He takes the place of Jared Jenkins, who was released.
The Decline of Sammie Stroughter
For Maurice Stovall, the fourth year was the charm
The initial video we have to show is from my first of many truly traumatizing home game experiences as a Notre Dame student. Going into this game, the Irish had upset Michigan and womped...