| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2001 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 11 | 76 | 809 | 0 | 10.6 | 61 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 177 | 7.6 | 0 | 0 | |
| 2004 | 12 | 80 | 1076 | 0 | 13.4 | 65 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2.4 | 0 | 0 | |
| 2006 | Buccaneers | 8 | 5 | 63 | 0 | 12.6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats