1979/05/14 32
5-11 230
Wetumpka, AL
10
the San Francisco 49ers in 2001 (2nd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | 49ers | 14 | .500 | 5 | 2 | 40 | 0 | 54 | 14 | 68 |
| 2002 | 49ers | 3 | 1 | 8 | 0 | 0 | 0 | 26 | 6 | 32 |
| 2003 | 49ers | 9 | 3 | 18 | 0 | 0 | 0 | 36 | 3 | 39 |
| 2004 | 49ers | 14 | 4.5 | 22 | 1 | 1 | 0 | 61 | 9 | 70 |
| 2005 | Jaguars | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 2005 | 49ers | 3 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 18 |
| 2005 | 8 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 22 | |
| 2006 | Buccaneers | 14 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 16 |
| 2007 | Broncos | 14 | .500 | 5 | 0 | 0 | 0 | 34 | 7 | 41 |
| 2008 | Broncos | 16 | .500 | 3 | 0 | 0 | 0 | 99 | 25 | 124 |
| 2009 | Titans | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2010 | Titans | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 16 |
| career | Total | 100 | 10 | 61 | 3 | 41 | 0 | 353 | 77 | 430 |
by (Florida) Danny Tuccitto from Niners Nation on Jun 24, 2011 7:59 PM EDT
To this Winborn page
John Bena
(18)
August West
(10)
Jimmy
(6)
Steve Nichols
(4)
Jon Tollerud
(3)
by nocal81(Vincent) from Niners Nation on May 24, 2011 1:00 PM EDT
by Brian Shrout from Mile High Report on Feb 10, 2011 4:11 PM EST
by Russ Oates from SB Nation Denver on Jan 26, 2011 2:33 PM EST
by August West from Music City Miracles on Nov 9, 2010 12:01 PM EST
by August West from Music City Miracles on Nov 5, 2010 11:49 AM EDT
by Jimmy from Music City Miracles on Oct 27, 2010 8:12 PM EDT
by John Bena from Mile High Report on Oct 10, 2010 8:35 AM EDT
by Jimmy from Music City Miracles on Oct 5, 2010 10:20 AM EDT
by August West from Music City Miracles on Sep 21, 2010 12:11 PM EDT
NFL Free Agency 2012: Pete Prisco's Top 50
14
The Tennessee Titans Re-Sign Lavelle Hawkins
31
2012 NFL Draft: Thoughts on Alshon Jeffery
14
2012 NFL Free Agency: Titans Wishlist #5 Cliff Avril
41
Why The 2012 Offseason Is The Most Important Offseason In Years.
10
Tennessee Titans Daily Links: Otto Stays In The Picture Edition
69
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 25, 2011 | Declared free agent. |
| November 3, 2010 | Shoulder injury, injured reserve. |
| October 29, 2010 | Shoulder injury, out. |
| October 13, 2010 | Re-signed by the Tennessee Titans. |
| October 9, 2010 | Released by the Tennessee Titans. |
| December 22, 2009 | Signed as a free agent by the Tennessee Titans to a two-year contract. |
| October 30, 2009 | Released by the Houston Texans. |
| October 21, 2009 | Signed as a free agent by the Houston Texans. |
| September 5, 2009 | Released by the Atlanta Falcons. |
| July 30, 2009 | Signed as an unrestricted free agent by the Atlanta Falcons to a one-year contract. |
| February 16, 2009 | Released by the Denver Broncos. |
| December 12, 2007 | Signed by the Denver Broncos to a two-year contract extension. |
| September 11, 2007 | Signed as a free agent by the Denver Broncos. |
| September 1, 2007 | Released by the Tampa Bay Buccaneers. |
| April 3, 2006 | Signed as an unrestricted free agent by the Tampa Bay Buccaneers. |
| November 29, 2005 | Knee injury, injured reserve. |
| December 22, 2004 | Shoulder injury, out. |
| June 2, 2004 | Re-signed by the San Francisco 49ers to a five-year extension contract. |
| November 17, 2003 | Placed on injured reserve (neck injury). |
| November 15, 2003 | Neck injury, out for remainder of the season. |
| January 2, 2003 | Placed on injured reserve (knee injury). |
| December 22, 2009 | Signed as a free agent by the Tennessee Titans. |
| October 21, 2009 | Signed as a free agent by the Houston Texans. |
| July 30, 2009 | Signed as an unrestricted free agent by the Atlanta Falcons. |
| September 11, 2007 | Signed as a free agent by the Denver Broncos. |
| April 3, 2006 | Signed as an unrestricted free agent by the Tampa Bay Buccaneers. |
| October 7, 2005 | San Francisco 49ers traded Jamie Winborn to the Jacksonville Jaguars for a conditional draft selection in 2006. |
| April 21, 2001 | Drafted by the San Francisco 49ers in the 2nd round (47th overall) in 2001. |
Titans Fan: Get the 5 biggest Titans stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Titans stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Titans the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

