Bills' Kelsay retires after 10 seasons
Kelsay, who still had two years left on his contract, spent his entire career with the Buffalo Bills.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | 11 | .500 | 3 | 0 | 0 | 0 | 8 | 8 | 16 | |
| 2000 | 11 | .500 | 4 | 0 | 0 | 0 | 9 | 20 | 29 | |
| 2001 | 12 | 5 | 24 | 0 | 0 | 0 | 27 | 25 | 52 | |
| 2002 | 9 | 7 | 49 | 0 | 0 | 0 | 17 | 21 | 38 | |
| 2003 | Bills | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 |
| 2004 | Bills | 16 | 4.5 | 41 | 1 | 3 | 0 | 22 | 15 | 37 |
| 2005 | Bills | 16 | 2.5 | 20 | 1 | 17 | 0 | 25 | 19 | 44 |
| 2006 | Bills | 16 | 5.5 | 0 | 0 | 0 | 0 | 41 | 20 | 61 |
| 2007 | Bills | 14 | 2.5 | 10 | 1 | 0 | 0 | 34 | 9 | 43 |
| 2008 | Bills | 16 | 2 | 18 | 0 | 0 | 0 | 33 | 14 | 47 |
| 2009 | Bills | 16 | 5 | 30 | 0 | 0 | 0 | 41 | 21 | 62 |
| 2010 | Bills | 16 | 3.5 | 29 | 0 | 0 | 0 | 46 | 26 | 72 |
| 2011 | Bills | 12 | 5 | 48 | 0 | 0 | 0 | 25 | 16 | 41 |
| 2012 | Bills | 9 | 2 | 10 | 0 | 0 | 0 | 12 | 2 | 14 |
| Career Total | 147 | 32.5 | 206 | 3 | 20 | 0 | 291 | 149 | 440 | |
Show Full Career Stats
Kelsay, who still had two years left on his contract, spent his entire career with the Buffalo Bills.
All of today's Buffalo Bills links are reactions to Chris Kelsay's retirement. Check them out.
Buffalo Bills defensive end Mario Williams is dealing with a wrist injury, and he cites it as a reason for lacking play this season.
The longest-tenured member of the Buffalo Bills called out himself and his teammates yesterday, questioning the team's effort in their 35-34 loss to the Tennessee Titans.