1980/02/23 31
6-5 277
New Haven, MI
6
the Detroit Lions in 2002 (7th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1999 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 2000 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | Texans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | Texans | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2006 | Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | Bills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| career | Total | 28 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
To this Murphy page
Brian Galliford
(10)
Jason Kirk
(2)
John Bena
(2)
Krenn
(1)
Kurupt
(1)
by Jeremy Mauss from Mountain West Connection on Jul 29, 2011 12:00 PM EDT
by John Bena from Mile High Report on Nov 1, 2008 1:22 PM EDT
by John Bena from Mile High Report on Oct 27, 2008 4:55 PM EDT
by Brian Galliford from Buffalo Rumblings on Sep 5, 2008 4:32 PM EDT
Denver Broncos Free Agent Review: Daniel Fells
17
The Broncos, Sun Tzu and the Art of Poaching From the Enemy
53
The Denver Broncos: Eight Eight and Eights
19
Denver Broncos News: Horse Tracks - 2/12/12
8
| November 1, 2008 | Waived by the Denver Broncos. |
| October 27, 2008 | Signed as a free agent by the Denver Broncos. |
| September 13, 2008 | Released by the Buffalo Bills. |
| September 5, 2008 | Shoulder injury, out. |
| March 4, 2008 | Re-signed as an unrestricted free agent by the Buffalo Bills. |
| November 14, 2007 | Calf injury, injured reserve. |
| November 9, 2007 | Calf injury, out. |
| September 10, 2007 | Re-signed by the Buffalo Bills. |
| September 9, 2007 | Released by the Buffalo Bills. |
| November 22, 2006 | Signed as a free agent by the Buffalo Bills. |
| September 2, 2006 | Released by the Seattle Seahawks. |
| August 2, 2006 | Signed as a free agent by the Seattle Seahawks. |
| June 9, 2006 | Released by the Houston Texans. |
| March 18, 2006 | Re-signed by the Houston Texans. |
| March 24, 2005 | Re-signed by the Houston Texans. |
| September 22, 2004 | Signed by the Houston Texans from the practice squad. |
| September 6, 2004 | Signed by the Houston Texans to the practice squad. |
| September 5, 2004 | Waived by the Houston Texans. |
| March 25, 2004 | Re-signed by the Houston Texans. |
| December 10, 2003 | Signed as a free agent by the Houston Texans. |
| September 2, 2003 | Released by the Detroit Lions. |
| September 1, 2003 | Signed by the Detroit Lions to the practice squad. |
| August 31, 2003 | Released by the Detroit Lions. |
| October 27, 2008 | Signed as a free agent by the Denver Broncos. |
| November 22, 2006 | Signed as a free agent by the Buffalo Bills. |
| August 2, 2006 | Signed as a free agent by the Seattle Seahawks. |
| December 10, 2003 | Signed as a free agent by the Houston Texans. |
| April 21, 2002 | Drafted by the Detroit Lions in the 7th round (252nd overall) in 2002. |
Broncos Fan: Get the 5 biggest Broncos stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Broncos stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Broncos the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

