1986/03/18 25
6-9 340
White Plains, MD
4
the Baltimore Ravens in 2007 (5th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2007 | Ravens | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Ravens | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Ravens | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2011 | Chargers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Chiefs | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| career | Total | 49 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
by Orz from Bolts From The Blue on Feb 9, 2012 12:00 PM EST
To this Gaither page
Joel Thorman
(23)
Matt Conner
(16)
Brad Wells
(13)
Rexx
(10)
by John Gennaro from Bolts From The Blue on Feb 8, 2012 6:00 PM EST
by Wonko from Bolts From The Blue on Feb 8, 2012 4:00 PM EST
by cdeveau from Revenge of the Birds on Feb 8, 2012 3:00 PM EST
by Sander from Bucs Nation on Feb 6, 2012 8:49 PM EST
by Wonko from Bolts From The Blue on Feb 6, 2012 2:30 PM EST
by cdeveau from Revenge of the Birds on Feb 1, 2012 3:00 PM EST
by Richard Wade from Bolts From The Blue on Jan 21, 2012 9:00 AM EST
by Wonko from Bolts From The Blue on Jan 11, 2012 2:00 PM EST
by Finhead83 from The Phinsider on Jan 6, 2012 5:00 AM EST
Vote for the Next Sports Social Media Star!
1
Approval Rating: Mike Tolbert - 2012 Redux
13
San Diego Chargers Daily Links - February 10, 2012
2
Will San Diego Chargers WR Vincent Jackson Test Free Agency?
38
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 30, 2011 | Claimed off waivers from the Kansas City Chiefs. |
| November 29, 2011 | Waived by the Kansas City Chiefs. |
| August 11, 2011 | Signed as an unrestricted free agent by the Kansas City Chiefs. |
| July 25, 2011 | Declared free agent. |
| October 23, 2010 | Back injury, injured reserve. |
| October 20, 2010 | Back injury, out. |
| October 13, 2010 | Back injury, out. |
| October 8, 2010 | Back injury, out. |
| October 6, 2010 | Back injury, out. |
| October 1, 2010 | Back injury, out. |
| September 9, 2010 | Back injury, out. |
| June 7, 2010 | Re-signed as a restricted free agent by the Baltimore Ravens to a one-year contract. |
| December 18, 2009 | Foot injury, out. |
| July 24, 2007 | Signed by the Baltimore Ravens to a three-year contract. |
| July 12, 2007 | Drafted by the Baltimore Ravens in the fifth round of the NFL supplemental draft. |
| November 30, 2011 | Claimed by the San Diego Chargers off waivers from the Kansas City Chiefs. |
| August 11, 2011 | Signed as an unrestricted free agent by the Kansas City Chiefs. |
| July 12, 2007 | Drafted by the Baltimore Ravens in the fifth round of the NFL supplemental draft. |
Chargers Fan: Get the 5 biggest Chargers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Chargers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Chargers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

