1984/06/28 27
6-2 209
Los Angeles, CA
5
the Detroit Lions in 2007 (2nd round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2003 | 13 | 0 | 0 | 1 | 0 | 0 | 20 | 8 | 28 | |
| 2004 | 12 | 0 | 0 | 5 | 50 | 0 | 53 | 10 | 63 | |
| 2005 | 13 | 0 | 0 | 1 | 0 | 0 | 50 | 15 | 65 | |
| 2006 | 13 | 0 | 0 | 2 | 25 | 0 | 38 | 11 | 49 | |
| 2007 | Lions | 16 | 2 | 22 | 2 | 70 | 0 | 81 | 22 | 103 |
| 2008 | Lions | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
| 2009 | Jaguars | 15 | 0 | 0 | 2 | 23 | 0 | 55 | 10 | 65 |
| 2010 | Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 |
| 2010 | 5 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 | |
| 2011 | Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| career | Total | 44 | 2 | 22 | 4 | 93 | 0 | 159 | 38 | 197 |
To this Alexander page
Alfie Crow
(27)
Jonathan Loesche
(12)
Mosul_DolFan
(6)
by dvdvil from Gang Green Nation on Feb 9, 2012 11:44 AM EST
by GangGreenMag from Gang Green Nation on Feb 9, 2012 7:59 AM EST
by dvdvil from Gang Green Nation on Jan 13, 2012 3:32 PM EST
by Mosul_DolFan from The Phinsider on Dec 31, 2011 10:05 AM EST
by dvdvil from Gang Green Nation on Dec 16, 2011 12:24 PM EST
by dvdvil from Gang Green Nation on Dec 15, 2011 11:59 AM EST
by KaptainKirk from Mile High Report on Oct 21, 2011 12:00 PM EDT
by Mosul_DolFan from The Phinsider on Oct 19, 2011 3:30 PM EDT
by Matt Conner from SB Nation Kansas City on Sep 17, 2011 12:25 PM EDT
by Kevan Lee from One Bronco Nation Under God on Sep 8, 2011 3:00 PM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 13, 2011 | Signed as a free agent by the New York Jets. |
| November 1, 2011 | Waived by the Miami Dolphins. |
| October 19, 2011 | Re-signed by the Miami Dolphins. |
| September 2, 2011 | Released by the Miami Dolphins. |
| August 28, 2011 | Signed as an unrestricted free agent by the Miami Dolphins. |
| July 25, 2011 | Declared free agent. |
| March 2, 2011 | Carolina Panthers did not tender a qualifying offer. |
| November 23, 2010 | Signed as a free agent by the Carolina Panthers. |
| October 19, 2010 | Released by the Jacksonville Jaguars. |
| September 27, 2010 | Re-signed by the Jacksonville Jaguars. |
| September 4, 2010 | Waived by the Jacksonville Jaguars. |
| June 30, 2009 | Acquired from the Detroit Lions. |
| October 13, 2008 | Neck injury, injured reserve. |
| July 26, 2007 | Signed by the Detroit Lions to a four-year contract. |
| December 13, 2011 | Signed as a free agent by the New York Jets. |
| August 28, 2011 | Signed as an unrestricted free agent by the Miami Dolphins. |
| November 23, 2010 | Signed as a free agent by the Carolina Panthers. |
| June 30, 2009 | Jacksonville Jaguars traded Dennis Northcutt to the Detroit Lions for Gerald Alexander. |
| April 28, 2007 | Drafted by the Detroit Lions in the 2nd round (61st Overall) in 2007. |
Jets Fan: Get the 5 biggest Jets stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Jets stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Jets the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

