| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2009 | Browns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by Emmett Smith from Mile High Report on Sep 10, 2009 6:30 PM EDT
by Jimmy from Music City Miracles on Sep 4, 2009 3:45 PM EDT
by August West from Music City Miracles on Jun 1, 2009 9:16 AM EDT
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| November 24, 2009 | Released by the Cleveland Browns. |
| November 11, 2009 | Signed as a free agent by the Cleveland Browns. |
| September 5, 2009 | Waived by the Tennessee Titans. |
| December 31, 2008 | Groin, injured reserve. |
| March 26, 2008 | Signed as an unrestricted free agent by the Tennessee Titans. |
| October 16, 2006 | Right knee injury, injured reserve. |
| March 10, 2006 | Re-signed by the Buffalo Bills. |
| January 22, 2003 | Signed as a free agent by the Buffalo Bills. |
| September 1, 2002 | Waived by the Seattle Seahawks. |
| July 27, 2002 | Signed as a free agent by the Seattle Seahawks. |
| June 19, 2002 | Released by the New York Giants. |
| January 24, 2002 | Re-signed by the New York Giants. |
| August 27, 2001 | Released by the New York Giants. |
| November 11, 2009 | Signed as a free agent by the Cleveland Browns. |
| March 26, 2008 | Signed as an unrestricted free agent by the Tennessee Titans. |
| January 22, 2003 | Signed as a free agent by the Buffalo Bills. |
| July 27, 2002 | Signed as a free agent by the Seattle Seahawks. |
| April 26, 2001 | Signed as a undrafted free agent by the New York Giants. |
Certain photos copyright © 2009 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2009 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters