| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2003 | 13 | 23 | 264 | 0 | 11.4 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 9.2 | 0 | 0 | |
| 2004 | 12 | 14 | 228 | 0 | 16.2 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 3.2 | 0 | 0 | |
| 2005 | 13 | 51 | 666 | 0 | 13 | 56 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 13 | 49 | 684 | 0 | 13.9 | 55 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 8.6 | 0 | 0 | |
| 2007 | Titans | 12 | 5 | 38 | 0 | 7.6 | 13 | 0 | 2 | 37 | 18.5 | 19 | 0 | 0 | 293 | 9.4 | 0 | 0 |
| 2008 | Titans | 5 | 2 | 31 | 0 | 15.5 | 21 | 0 | 4 | 119 | 29.7 | 33 | 0 | 0 | 6 | 3 | 0 | 0 |
Show Full Career Stats