Packers want Favre 'back in family'
The Green Bay Packers want Brett Favre back. Not as a player of course, but the team would like to be on good terms with their long-time quarterback, with the goal of eventually retiring his No. 4 jersey.
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 1991 | Falcons | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1992 | Packers | 15 | 85.3 | 302 | 471 | 64.1 | 3227 | 215.1 | 10.6 | 18 | 13 | 47 | 198 | 13.2 | 4.2 | 1 |
| 1993 | Packers | 16 | 72.1 | 318 | 522 | 60.9 | 3303 | 206.4 | 10.3 | 19 | 24 | 58 | 216 | 13.5 | 3.7 | 1 |
| 1994 | Packers | 16 | 90.7 | 363 | 582 | 62.3 | 3882 | 242.6 | 10.6 | 33 | 14 | 42 | 202 | 12.6 | 4.8 | 2 |
| 1995 | Packers | 16 | 99.5 | 359 | 570 | 62.9 | 4413 | 275.8 | 12.2 | 38 | 13 | 39 | 181 | 11.3 | 4.6 | 3 |
| 1996 | Packers | 16 | 95.8 | 325 | 543 | 59.8 | 3899 | 243.7 | 11.9 | 39 | 13 | 49 | 136 | 8.5 | 2.7 | 2 |
| 1997 | Packers | 16 | 92.6 | 304 | 513 | 59.2 | 3867 | 241.7 | 12.7 | 35 | 16 | 58 | 187 | 11.7 | 3.2 | 1 |
| 1998 | Packers | 16 | 87.7 | 347 | 551 | 62.9 | 4212 | 263.3 | 12.1 | 31 | 23 | 40 | 133 | 8.3 | 3.3 | 1 |
| 1999 | Packers | 16 | 74.7 | 341 | 595 | 57.3 | 4091 | 255.7 | 11.9 | 22 | 23 | 28 | 142 | 8.9 | 5 | 0 |
| 2000 | Packers | 16 | 78 | 338 | 580 | 58.2 | 3812 | 238.3 | 11.2 | 20 | 16 | 27 | 108 | 6.8 | 4 | 0 |
| 2001 | Packers | 16 | 94.1 | 314 | 510 | 61.5 | 3921 | 245.1 | 12.4 | 32 | 15 | 38 | 56 | 3.5 | 1.4 | 1 |
| 2002 | Packers | 16 | 85.6 | 341 | 551 | 61.8 | 3658 | 228.6 | 10.7 | 27 | 16 | 25 | 73 | 4.6 | 2.9 | 0 |
| 2003 | Packers | 16 | 90.4 | 308 | 471 | 65.3 | 3361 | 210.1 | 10.9 | 32 | 21 | 18 | 15 | .900 | .800 | 0 |
| 2004 | Packers | 16 | 92.4 | 346 | 540 | 64 | 4088 | 255.5 | 11.8 | 30 | 17 | 16 | 36 | 2.3 | 2.2 | 0 |
| 2005 | Packers | 16 | 70.8 | 372 | 607 | 61.2 | 3881 | 242.6 | 10.4 | 20 | 29 | 18 | 62 | 3.9 | 3.4 | 0 |
| 2006 | Packers | 16 | 72.7 | 343 | 613 | 55.9 | 3885 | 242.8 | 11.3 | 18 | 18 | 23 | 29 | 1.8 | 1.2 | 1 |
| 2007 | Packers | 16 | 95.6 | 356 | 535 | 66.5 | 4155 | 259.7 | 11.6 | 28 | 15 | 29 | 12 | .800 | .400 | 0 |
| 2008 | Jets | 16 | 81 | 343 | 522 | 65.7 | 3472 | 217 | 10.1 | 22 | 22 | 21 | 43 | 2.7 | 2 | 1 |
| 2009 | Vikings | 16 | 107.2 | 363 | 531 | 68.3 | 4202 | 262.6 | 11.5 | 33 | 7 | 9 | 7 | .400 | .700 | 0 |
| 2010 | Vikings | 13 | 69.9 | 217 | 358 | 60.6 | 2509 | 193 | 11.5 | 11 | 19 | 17 | 8 | .600 | .400 | 0 |
Show Full Career Stats
The Green Bay Packers want Brett Favre back. Not as a player of course, but the team would like to be on good terms with their long-time quarterback, with the goal of eventually retiring his No. 4 jersey.
It seems like a question of when, not if, the Steelers will draft a quarterback.
Analyzing some trade scenarios for the #20 pick, along with explanations on three draft value charts.
While speaking at a luncheon at the SMU Athletic Forum, former Packers quarterback Brett Favre dropped several interesting tidbits about his former team, his opinion of Ted Thompson, and his childhood.
The final play of Brett Favre's career came after a hit that left him unconscious on the playing field, and he recently discussed the details of what happened that night.
According to sources, the Minnesota Vikings and head coach Leslie Frazier have come to terms on a contract extension.
It's the offseason, and it's been too long, so let's see what Brett Favre is up to.
A recent poll named Jay Cutler America's fourth most disliked athlete. This is tragic. Jay Cutler is a heel worthy of appreciation.
The Bears interviewed the offensive coordinator of their longtime rivals recently.
Bears request permission to interview Packers OC Tom Clements for head coaching vacancy
What exactly does that mean? Let me tell you!
The Oakland Raiders saw their head coach leave the team this week in order to be with his ailing father who passed away before Allen returned to the Raiders in order to coach the Thursday Night...