Jacke, KGB join Packers Hall of Fame
This summer, the Packers Hall of Fame adds two more members.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2000 | Packers | 7 | 1.5 | 11 | 0 | 0 | 0 | 9 | 1 | 10 |
| 2001 | Packers | 16 | 13.5 | 90 | 0 | 0 | 0 | 23 | 5 | 28 |
| 2002 | Packers | 15 | 12 | 74 | 1 | 72 | 0 | 46 | 11 | 57 |
| 2003 | Packers | 16 | 10 | 45 | 0 | 0 | 0 | 45 | 11 | 56 |
| 2004 | Packers | 16 | 13.5 | 97 | 0 | 0 | 0 | 47 | 14 | 61 |
| 2005 | Packers | 16 | 8 | 42 | 0 | 0 | 0 | 51 | 15 | 66 |
| 2006 | Packers | 16 | 6 | 0 | 0 | 0 | 0 | 39 | 12 | 51 |
| 2007 | Packers | 15 | 9.5 | 69 | 0 | 0 | 0 | 26 | 4 | 30 |
| 2008 | Packers | 7 | .500 | 0 | 0 | 0 | 0 | 9 | 2 | 11 |
| Career Total | 124 | 74.5 | 428 | 1 | 72 | 0 | 295 | 75 | 370 | |
Show Full Career Stats
This summer, the Packers Hall of Fame adds two more members.
The Green Bay Packers released Kabeer Gbaja-Biamila. Should the 49ers try and sign him?