1979/03/13 32
6-4 271
Fort Campbell, KY
10
the Green Bay Packers in 2001 (6th round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2001 | Packers | 14 | 13 | 144 | 0 | 11 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Packers | 8 | 8 | 33 | 0 | 4.1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Packers | 16 | 13 | 79 | 0 | 6 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Packers | 9 | 5 | 88 | 0 | 17.6 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Packers | 12 | 27 | 224 | 0 | 8.2 | 21 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Packers | 11 | 21 | 198 | 0 | 9.4 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Dolphins | 15 | 34 | 303 | 0 | 8.9 | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Dolphins | 16 | 31 | 450 | 0 | 14.5 | 61 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Bills | 16 | 7 | 43 | 0 | 6.1 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Bills | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
by Brian Galliford from Buffalo Rumblings on Oct 4, 2011 10:00 AM EDT
To this Martin page
Brian Galliford
(35)
Matty I
(23)
MattRichWarren
(13)
LeftCoastFinFan
(3)
dolphin341
(3)
by Josh Kirkendall from Cincy Jungle on Sep 29, 2011 4:00 PM EDT
by Brian Galliford from Buffalo Rumblings on Sep 27, 2011 3:56 PM EDT
by Brian Galliford from Buffalo Rumblings on Sep 21, 2011 8:30 AM EDT
by Brian Galliford from Buffalo Rumblings on Sep 17, 2011 1:00 PM EDT
by Brian Galliford from Buffalo Rumblings on Sep 14, 2011 8:02 AM EDT
by Brian Galliford from Buffalo Rumblings on Sep 10, 2011 1:40 PM EDT
by Brian Galliford from Buffalo Rumblings on Sep 7, 2011 11:30 AM EDT
by MattRichWarren from Buffalo Rumblings on Sep 6, 2011 7:04 AM EDT
by MattRichWarren from Buffalo Rumblings on Aug 30, 2011 9:42 AM EDT
Buffalo Bills Needs List: Tackle Or Cornerback?
10
Buffalo Bills May Choose To Carry Over $21M In Cap Space
34
Web Rumblings: Buffalo Bills News, 2/13
11
NFL Free Agents 2012: Two Buffalo Bills In Pete Prisco's Top 50
67
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 27, 2011 | Released by the Buffalo Bills. |
| September 5, 2010 | Signed as a free agent by the Buffalo Bills. |
| September 4, 2010 | Released by the Miami Dolphins. |
| August 6, 2010 | Re-signed as a free agent by the Miami Dolphins. |
| December 8, 2009 | Released by the Miami Dolphins. |
| September 7, 2009 | Knee injury, injured reserve. |
| September 6, 2009 | Waived by the Miami Dolphins. |
| October 26, 2007 | Groin, out. |
| March 5, 2007 | Signed as an unrestricted free agent by the Miami Dolphins. |
| March 16, 2005 | Re-signed as an unrestricted free agent by the Green Bay Packers. |
| November 30, 2004 | Knee injury, injured reserve. |
| April 20, 2004 | Re-signed by the Green Bay Packers. |
| September 5, 2010 | Signed as a free agent by the Buffalo Bills. |
| March 5, 2007 | Signed as an unrestricted free agent by the Miami Dolphins. |
| April 22, 2001 | Drafted by the Green Bay Packers in the 6th round (198th overall) in 2001. |
Bills Fan: Get the 5 biggest Bills stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bills stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bills the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

