No More Injury Excuses In 2013
The Cowboys may have suffered more than their share of injuries last season, but they were also less prepared for those injuries than they should have been. Now, they're working to change that.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | |
| 2002 | 12 | 8 | 52 | 0 | 0 | 0 | 25 | 24 | 49 | |
| 2003 | 12 | 5 | 28 | 1 | 0 | 0 | 34 | 21 | 55 | |
| 2004 | 11 | 6 | 40 | 0 | 0 | 0 | 35 | 44 | 79 | |
| 2005 | Packers | 12 | 2 | 14 | 0 | 0 | 0 | 23 | 5 | 28 |
| 2006 | Packers | 16 | 1 | 0 | 1 | 21 | 0 | 44 | 16 | 60 |
| 2007 | Packers | 16 | 0 | 0 | 1 | 0 | 0 | 43 | 7 | 50 |
| 2008 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 48 | 21 | 69 |
| 2009 | Packers | 15 | 1 | 4 | 0 | 0 | 0 | 16 | 7 | 23 |
| 2010 | Packers | 6 | 1 | 9 | 0 | 0 | 0 | 7 | 7 | 14 |
| 2011 | Rams | 15 | 0 | 0 | 0 | 0 | 0 | 37 | 14 | 51 |
| 2012 | Cowboys | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 12 |
| Career Total | 100 | 5 | 27 | 2 | 21 | 0 | 225 | 82 | 307 | |
Show Full Career Stats
The Cowboys may have suffered more than their share of injuries last season, but they were also less prepared for those injuries than they should have been. Now, they're working to change that.
St. Louis Rams linebacker Brady Poppinga raised some interesting questions about Gregg Williams' future in the NFL.
The St. Louis Rams struggled badly against the play fake last year. What have they done to address those problems in 2011?
Ben Leber, late of the Minnesota Vikings, joins the St. Louis Rams' free agency haul as linebacker depth.
To the surprise of no one, Brady Poppinga and Justin Harrell look like they will be casualties of combined football and financial decisions when they are released
A look at how the Green Bay Packers do at missed tackles.
Green Bay Packers LB Brady Poppinga was injured last Sunday against the Dolphins