| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 1999 | 9 | 44 | 136 | 15.1 | 3 | 2 | 1 | 1 | .100 | 1 | 0 | |
| 2000 | 11 | 222 | 1207 | 109.7 | 5.4 | 27 | 3 | 44 | 4 | 14.6 | 1 | |
| 2001 | 1 | 12 | 99 | 99 | 8.2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 14 | 257 | 1325 | 94.6 | 5.1 | 22 | 11 | 126 | 9 | 11.4 | 2 | |
| 2003 | Browns | 7 | 56 | 289 | 41.3 | 5.1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2004 | Browns | 10 | 199 | 744 | 74.4 | 3.7 | 2 | 20 | 178 | 17.8 | 8.9 | 1 |
| 2005 | Browns | 8 | 8 | 15 | 1.9 | 1.8 | 0 | 6 | 26 | 3.3 | 4.3 | 0 |
| 2006 | Dolphins | 5 | 6 | 26 | 5.2 | 4.3 | 0 | 0 | 13 | 2.6 | 0 | 0 |
Show Full Career Stats