1979/11/23 32
6-2 245
St. Edward, NE
9
the St. Louis Rams in 2003 (7th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 2000 | 11 | 1 | 4 | 1 | 18 | 0 | 55 | 25 | 80 | |
| 2001 | 12 | 3 | 25 | 0 | 0 | 0 | 56 | 30 | 86 | |
| 2002 | 13 | 2 | 15 | 0 | 0 | 0 | 71 | 40 | 111 | |
| 2003 | Rams | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2004 | Cowboys | 16 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 38 |
| 2005 | Cowboys | 15 | 1.5 | 2 | 0 | 0 | 0 | 45 | 11 | 56 |
| 2006 | Saints | 16 | 4 | 0 | 0 | 0 | 0 | 97 | 24 | 121 |
| 2007 | Saints | 14 | 0 | 0 | 0 | 0 | 0 | 68 | 25 | 93 |
| 2008 | Saints | 16 | 2 | 12 | 0 | 0 | 0 | 87 | 27 | 114 |
| 2009 | Saints | 14 | 0 | 0 | 2 | 16 | 0 | 69 | 12 | 81 |
| 2010 | Saints | 14 | 0 | 0 | 0 | 0 | 0 | 76 | 21 | 97 |
| 2011 | Saints | 16 | 1 | 7 | 1 | 12 | 0 | 69 | 26 | 95 |
| career | Total | 126 | 8.5 | 21 | 3 | 28 | 0 | 543 | 155 | 698 |
by David "Satch" Kelly from Canal Street Chronicles on Feb 2, 2012 5:00 PM EST
To this Shanle page
Dave Cariello
(64)
Andrew Juge
(63)
HansDat
(38)
David "Satch" Kelly
(35)
Jon Banks
(20)
by big_jay71 from Behind the Steel Curtain on Jan 30, 2012 4:32 PM EST
by David "Satch" Kelly from Canal Street Chronicles on Jan 25, 2012 5:00 PM EST
by Andrew Juge from Canal Street Chronicles on Jan 21, 2012 7:00 AM EST
by Dave Cariello from Canal Street Chronicles on Jan 20, 2012 7:01 AM EST
by Dave Cariello from Canal Street Chronicles on Jan 18, 2012 11:00 AM EST
by Andrew Juge from Canal Street Chronicles on Jan 17, 2012 3:00 PM EST
by Dave Cariello from Canal Street Chronicles on Jan 16, 2012 7:00 AM EST
by David Fucillo from Niners Nation on Jan 15, 2012 10:30 AM EST
by Andrew Juge from Canal Street Chronicles on Jan 9, 2012 12:03 PM EST
Fleur-de-Links: Sunday, February 12
1
What Up With Dat?: Short and Sweet
6
Fleur-De-Links: Saturday, February 11
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 29, 2011 | Re-signed as an unrestricted free agent by the New Orleans Saints. |
| July 25, 2011 | Declared free agent. |
| November 9, 2007 | Hamstring, out. |
| February 9, 2007 | Re-signed by the New Orleans Saints to a four-year contract. |
| April 28, 2006 | Re-signed by the Dallas Cowboys to a one-year contract. |
| December 11, 2003 | Claimed off waivers from the St. Louis Rams. |
| September 26, 2003 | Suspended by the NFL without pay for the next four games for violating its policy on anabolic steroids and related substances. |
| July 22, 2003 | Signed by the St. Louis Rams to a three-year contract. |
| August 23, 2006 | Dallas Cowboys traded Scott Shanle to the New Orleans Saints for an undisclosed draft selection in 2007. |
| December 11, 2003 | Claimed off waivers by the Dallas Cowboys from the St. Louis Rams. |
| April 27, 2003 | Drafted by the St. Louis Rams in the 7th round (251st overall) in 2003. |
Saints Fan: Get the 5 biggest Saints stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Saints stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Saints the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

