Giants get salary cap relief from Baas, Webster
Corey Webster will be back with the Giants in 2013 after reportedly agreeing to a pay cut.
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | 49ers | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | 49ers | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2008 | 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2009 | 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2010 | 49ers | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 2011 | Giants | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Giants | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 118 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Show Full Career Stats
Corey Webster will be back with the Giants in 2013 after reportedly agreeing to a pay cut.
The New York Giants restructured the contracts of center David Baas and cornerback Corey Webster, who agreed to take a paycut. The two deals save the Giants approximately $5 million in cap space for the 2013 season.
Offensive coordinator Kevin Gilbride is uncertain if injured offensive linemen David Baas and Chris Snee will be able to play Sunday for the New York Giants.
TC: Good afternoon, who do you want to know about that didn't practice?Q: JPP?A: Yeah, his back is bothering him so we thought we'd hold him.Q: You expect him Monday night?A: I would, yes.Q: ...
Q: Bradshaw?A: Didn't work, maybe tomorrow.Q: No setbacks?A: I don't think there's any setback.Q: Tomorrow for Bradshaw?A: Hopefully, yeah. Hopefully he works tomorrow. That would be his...
Q: You guys haven't always been working at the same speed between Ahmad and the offensive line.A: I don't know what it was, but we need to build on that and we need to continue to do that. So...
PFF Pass Blocking Efficiency, Guards And Centers: Please Hide From David Diehl
2012 NFL Draft Prospect Profiles: Peter Konz, C, Wisconsin