1980/03/02 32
5-11 205
Carlsbad, FL
3
the Carolina Panthers in 2003 (4th round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | |
| 2000 | 10 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | |
| 2001 | 11 | 0 | 0 | 1 | 23 | 0 | 28 | 9 | 37 | |
| 2002 | 11 | 0 | 0 | 2 | 0 | 0 | 69 | 23 | 92 | |
| 2003 | Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 |
| 2004 | Panthers | 16 | 0 | 0 | 3 | 79 | 0 | 55 | 14 | 69 |
| 2006 | Panthers | 16 | 0 | 0 | 1 | 0 | 0 | 19 | 5 | 24 |
| career | Total | 48 | 0 | 0 | 4 | 79 | 0 | 86 | 19 | 105 |
Panthers 2012 Position Preview: The Wideouts
22
The Carolina Panthers Top Ten Special Team Players Of All Time
15
Panther Paw Prints: End of May Edition
12
Panther 2012 Position Preview: Kick & Punt Returner
113
| August 28, 2007 | Waived by the Oakland Raiders. |
| June 7, 2007 | Signed as an unrestricted free agent by the Oakland Raiders. |
| April 26, 2006 | Re-signed by the Carolina Panthers to a one-year contract. |
| August 28, 2005 | Knee injury, injured reserve. |
| June 7, 2007 | Signed as an unrestricted free agent by the Oakland Raiders. |
| April 27, 2003 | Drafted by the Carolina Panthers in the 4th round (119th overall) in 2003. |
Panthers Fan: Get the 5 biggest Panthers stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Panthers stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Panthers the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.


