King to miss OTAs after knee surgery
For the second year in a row, he suffers an offseason injury.
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | 14 | 1 | 19 | 0 | 19 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 13 | 6 | 109 | 0 | 18.2 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 13 | 25 | 304 | 0 | 12.2 | 35 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 13 | 26 | 292 | 0 | 11.2 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | Panthers | 12 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Panthers | 16 | 46 | 406 | 0 | 8.8 | 29 | 2 | 1 | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Panthers | 16 | 21 | 195 | 0 | 9.3 | 31 | 1 | 1 | 12 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Panthers | 16 | 25 | 200 | 0 | 8 | 32 | 3 | 3 | 37 | 12.3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Panthers | 16 | 19 | 121 | 0 | 6.4 | 16 | 2 | 1 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Cardinals | 16 | 27 | 271 | 0 | 10 | 48 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Cardinals | 16 | 17 | 129 | 0 | 7.6 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
For the second year in a row, he suffers an offseason injury.
Beanie Wells and Jeff King will begin training camp on the PUP list.
Looking at the Cardinals first preseason game and the offensive formations that were used.
The Carolina Panthers have signed Ben Hartsock
The Cardinals agree to terms with blocking tight end Jeff King.