1980/01/18 32
6-7 287
Wilson, NC
10
the Carolina Panthers in 2002 (1st round)
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1999 | 11 | 6 | 0 | 1 | 0 | 0 | 50 | 12 | 62 | |
| 2000 | 11 | 15 | 0 | 1 | 27 | 0 | 64 | 20 | 84 | |
| 2001 | 12 | 9.5 | 0 | 3 | 42 | 0 | 63 | 17 | 80 | |
| 2002 | Panthers | 12 | 12 | 78 | 1 | 21 | 0 | 35 | 7 | 42 |
| 2003 | Panthers | 16 | 7 | 39 | 0 | 0 | 0 | 44 | 7 | 51 |
| 2004 | Panthers | 16 | 11 | 71 | 2 | 143 | 0 | 64 | 12 | 76 |
| 2005 | Panthers | 16 | 10.5 | 62 | 0 | 0 | 0 | 50 | 12 | 62 |
| 2006 | Panthers | 16 | 13 | 0 | 0 | 0 | 0 | 57 | 9 | 66 |
| 2007 | Panthers | 14 | 2.5 | 23 | 1 | 0 | 0 | 38 | 8 | 46 |
| 2008 | Panthers | 16 | 14.5 | 83 | 0 | 0 | 0 | 51 | 11 | 62 |
| 2009 | Panthers | 16 | 10.5 | 53 | 2 | 13 | 0 | 42 | 6 | 48 |
| 2010 | Bears | 16 | 8 | 54 | 2 | 1 | 0 | 54 | 11 | 65 |
| 2011 | Bears | 16 | 11 | 60 | 0 | 0 | 0 | 37 | 4 | 41 |
| career | Total | 154 | 100 | 523 | 8 | 178 | 0 | 472 | 87 | 559 |
To this Peppers page
Jaxon
(122)
Lester A. Wiltfong Jr.
(50)
James Dator
(33)
Brandon
(27)
by UkRedskin from Mocking The Draft on Feb 7, 2012 3:43 PM EST
by John Gennaro from Bolts From The Blue on Feb 7, 2012 2:37 PM EST
by Sander from Bucs Nation on Feb 6, 2012 8:49 PM EST
by Lester A. Wiltfong Jr. from Windy City Gridiron on Feb 6, 2012 4:00 PM EST
by Steven Schweickert from Windy City Gridiron on Jan 29, 2012 7:00 PM EST
by Bro Namath from Gang Green Nation on Jan 27, 2012 7:18 PM EST
by Lester A. Wiltfong Jr. from Windy City Gridiron on Jan 23, 2012 12:44 PM EST
by Josh Kirkendall from Cincy Jungle on Jan 13, 2012 3:00 PM EST
by Steven Schweickert from Windy City Gridiron on Jan 4, 2012 4:00 PM EST
by Brandon from Acme Packing Company on Dec 25, 2011 8:00 AM EST
2012 WCG Awards: Chicago Bears Newcomer of the Year
13
Tim Holt Hired by the Chicago Bears to Coach the O-Line
11
Mocking the Mocks: Who they think the Chicago Bears will take
56
Jay Cutler has Chicago's Best Smile
21
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| March 3, 2011 | Contract restructured by the Chicago Bears. |
| March 5, 2010 | Signed as an unrestricted free agent by the Chicago Bears to a six-year contract. |
| June 24, 2009 | Re-signed by the Carolina Panthers to a one-year contract. |
| February 19, 2009 | Designated franchise player by the Carolina Panthers. |
| December 26, 2007 | Knee injury, injured reserve. |
| November 9, 2007 | Fined $5,000 by the NFL. |
| December 3, 2002 | Suspended by the NFL for four games for violating the league's substance abuse policy. |
| July 22, 2002 | Signed by the Carolina Panthers. |
| March 5, 2010 | Signed as an unrestricted free agent by the Chicago Bears. |
| April 20, 2002 | Drafted by the Carolina Panthers in the 1st round (2nd overall) in 2002. |
Bears Fan: Get the 5 biggest Bears stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Bears stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Bears the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

