2010 UDFA Profile: Jacob Cutrera, LB, LSU
2010 UDFA Profile: Jacob Cutrera, LB, LSU
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 2001 | 11 | 3 | 21 | 0 | 0 | 0 | 60 | 26 | 86 | |
| 2002 | 12 | 1.5 | 16 | 0 | 0 | 0 | 133 | 78 | 211 | |
| 2003 | 12 | .500 | 5 | 2 | 22 | 0 | 119 | 52 | 171 | |
| 2004 | 11 | 0 | 0 | 0 | 0 | 0 | 121 | 62 | 183 | |
| 2005 | Panthers | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 |
| 2006 | Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 29 |
| 2007 | Panthers | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 12 |
| 2008 | Panthers | 9 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| 2009 | Jaguars | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Career Total | 43 | 0 | 0 | 0 | 0 | 0 | 46 | 6 | 52 | |
Show Full Career Stats
2010 UDFA Profile: Jacob Cutrera, LB, LSU
The executive summary on Adam Seward is that he has been a quality back-up for the Panthers since being selected in the 5th round in 2005. Whether he has actually been given an honest chance to...