| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1998 | Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2002 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2003 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2004 | Packers | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2006 | Panthers | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2007 | Panthers | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2008 | Seahawks | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| career | Total | 152 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
To this Wahle page
John Morgan
(23)
Brandon
(4)
David Fucillo
(2)
Ryan Van Bibber
(1)
by Brandon from Acme Packing Company on Aug 10, 2010 8:00 AM EDT
by Craig T from Bucs Nation on Jul 15, 2010 8:00 AM EDT
by Brandon from Acme Packing Company on Jul 12, 2010 9:00 AM EDT
by John Morgan from Field Gulls on Jun 13, 2010 4:23 PM EDT
by John Morgan from Field Gulls on Jun 11, 2010 4:03 PM EDT
by Brandon from Acme Packing Company on Apr 30, 2010 2:37 AM EDT
by Brandon from Acme Packing Company on Mar 8, 2010 9:00 AM EST
by John Morgan from Field Gulls on Oct 20, 2009 8:05 PM EDT
NFL Early Games - Open Thread
32
Mike Mayock's Positional Rankings: Running Backs
19
NFL Rewind: Kenny Watches All 256 Games. A Month in the Books.
9
XFINITY Ultimate Sports Social Media Job Contest
Seahawks Re-Sign OT Breno Giacomini
24
Seattle Seahawks 2011 Re-View: Week 2 at Pittsburgh, Part 4
4
| July 31, 2009 | Announced his retirement. |
| December 5, 2008 | Shoulder injury, injured reserve. |
| November 26, 2008 | Shoulder injury, out. |
| February 14, 2008 | Signed as a free agent by the Seattle Seahawks. |
| February 11, 2008 | Released by the Carolina Panthers. |
| December 20, 2006 | Right shoulder injury, injured reserve. |
| March 3, 2005 | Signed as a free agent by the Carolina Panthers. |
| March 1, 2005 | Released by the Green Bay Packers. |
| August 24, 2004 | Activated from the physically unable to perform list. |
| August 3, 2004 | Placed on the physically unable to perform list (knee injury). |
| March 8, 2002 | Re-signed by the Green Bay Packers. |
| May 30, 2001 | Re-signed by the Green Bay Packers. |
| February 14, 2008 | Signed as a free agent by the Seattle Seahawks. |
| March 3, 2005 | Signed as a free agent by the Carolina Panthers. |
| April 18, 1998 | Drafted by the Green Bay Packers in the 2nd round of 1998 NFL supplemental draft. |
Seahawks Fan: Get the 5 biggest Seahawks stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Seahawks stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Seahawks the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

