| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 1993 | 11 | 10 | 144 | 0 | 14.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 11 | 13 | 266 | 0 | 20.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 7 | 18 | 205 | 0 | 11.3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | Eagles | 16 | 15 | 332 | 0 | 22.1 | 58 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Eagles | 15 | 7 | 93 | 0 | 13.2 | 31 | 2 | 2 | 32 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Eagles | 10 | 18 | 132 | 0 | 7.3 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Chiefs | 14 | 2 | 26 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Chiefs | 15 | 4 | 54 | 0 | 13.5 | 28 | 1 | 2 | 34 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Chiefs | 11 | 2 | 16 | 0 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Chiefs | 16 | 5 | 35 | 0 | 7 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Chiefs | 16 | 17 | 120 | 0 | 7 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Chiefs | 16 | 5 | 53 | 0 | 10.6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Chiefs | 15 | 4 | 40 | 0 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Chiefs | 16 | 2 | 9 | 0 | 4.5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats