ESPN NFC West Predictions Feature One Seahawks Pick
We take a look at some ESPN predictions about the NFC West in 2012.
| Passing | Rushing | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD |
| 2002 | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Redskins | 7 | 63.6 | 95 | 177 | 53.6 | 1012 | 144.6 | 10.6 | 5 | 7 | 15 | 41 | 5.9 | 2.7 | 0 |
| 2005 | Giants | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | -0.8 | -1.5 | 0 |
| 2007 | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | -1 | -1 | 0 |
Show Full Career Stats
We take a look at some ESPN predictions about the NFC West in 2012.
Panther Paw Prints: Sporting News ROY Edition looks at Panther-related posts around the web from the last week
Tim Hasselbeck says McNabb's bad practice habits go way back | ProFootballTalk.com"I was a teammate of Donovan McNabb's in Philadelphia," Hasselbeck said on Mike and Mike in the Morning. "One of...
Passing on the word on a charity event
Ex-Giants backup QB Tim Hasselbeck shreds Plaxico Burress.