| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | 12 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 12 | 14 | 238 | 0 | 17 | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 11 | 30 | 244 | 0 | 8.1 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 13 | 36 | 435 | 0 | 12 | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Giants | 16 | 4 | 46 | 0 | 11.5 | 26 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Giants | 13 | 5 | 32 | 0 | 6.4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Johnson page
Ed Valentine
(18)
Ryan Van Bibber
(9)
Chris Pokorny
(1)
number5
(1)
by Ryan Van Bibber from Turf Show Times on Jul 25, 2011 7:49 PM EDT
by T.Ram from Turf Show Times on Jul 22, 2011 12:34 PM EDT
by Ryan Van Bibber from Turf Show Times on Jul 18, 2011 7:00 AM EDT
by Ryan Van Bibber from Turf Show Times on May 6, 2011 8:04 AM EDT
by Ryan Van Bibber from Turf Show Times on Jan 27, 2011 5:34 PM EST
by Ryan Van Bibber from Turf Show Times on Oct 10, 2010 5:29 PM EDT
by Ryan Van Bibber from Turf Show Times on Sep 20, 2010 3:53 PM EDT
by Ryan Van Bibber from Turf Show Times on Sep 4, 2010 7:14 PM EDT
by Ryan Van Bibber from Turf Show Times on Sep 4, 2010 1:46 PM EDT
by Ryan Van Bibber from Turf Show Times on Aug 6, 2010 2:59 PM EDT
2012 NFL Draft: TST Community Round 1, Pick 2
31
St. Louis Rams Free Agent Options: Michael Bush
30
Calling All St. Louis Rams Fans: One Of Our Own Needs Your Help
14
2012 NFL Free Agents: Receivers, Cornerbacks And More Potential Targets For the Rams
16
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| July 25, 2011 | Declared free agent. |
| October 12, 2010 | Concussion, injured reserve. |
| September 15, 2010 | Re-signed by the St. Louis Rams. |
| September 3, 2010 | Released by the St. Louis Rams. |
| March 22, 2010 | Signed as a free agent by the St. Louis Rams. |
| December 23, 2009 | Shoulder injury, injured reserve. |
| August 15, 2007 | Knee injury, injured reserve. |
| December 26, 2006 | Signed by the New York Giants from the practice squad. |
| September 4, 2006 | Signed by the New York Giants to the practice squad. |
| September 2, 2006 | Released by the New York Giants. |
| May 1, 2006 | Signed as an undrafted free agent by the New York Giants. |
| March 22, 2010 | Signed as a free agent by the St. Louis Rams. |
| May 1, 2006 | Signed as an undrafted free agent by the New York Giants. |
Rams Fan: Get the 5 biggest Rams stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Rams stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Rams the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

