1983/12/28 28
5-8 185
Miami, FL
4
the New York Giants in 2006 (2nd round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | 12 | 3 | 30 | 0 | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 13 | 8 | 111 | 0 | 13.8 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 11 | 20 | 351 | 0 | 17.5 | 63 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | 37 | 614 | 0 | 16.5 | 92 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | Giants | 6 | 5 | 25 | 0 | 5 | 10 | 0 | 10 | 194 | 19.4 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Giants | 13 | 21 | 225 | 0 | 10.7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | Giants | 10 | 12 | 153 | 0 | 12.7 | 27 | 2 | 8 | 162 | 20.2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Giants | 8 | 1 | 18 | 0 | 18 | 18 | 1 | 6 | 109 | 18.1 | 29 | 0 | 0 | 74 | 6.7 | 0 | 0 |
To this Moss page
Ed Valentine
(48)
Jason Brewer
(9)
JimmyK
(7)
cjmulrain
(4)
by Bro Namath from Gang Green Nation on Sep 3, 2011 3:39 PM EDT
by Bob_Q from Bleeding Green Nation on Sep 3, 2011 2:24 PM EDT
by Jason Brewer from Bleeding Green Nation on Sep 1, 2011 10:01 AM EDT
by JimmyK from Bleeding Green Nation on Aug 8, 2011 10:58 AM EDT
by JimmyK from Bleeding Green Nation on Aug 6, 2011 10:01 AM EDT
by JimmyK from Bleeding Green Nation on Aug 5, 2011 1:01 PM EDT
by JimmyK from Bleeding Green Nation on Aug 3, 2011 8:04 AM EDT
by JimmyK from Bleeding Green Nation on Jul 31, 2011 7:01 PM EDT
by JimmyK from Bleeding Green Nation on Jul 30, 2011 2:05 PM EDT
by Jason Brewer from Bleeding Green Nation on May 26, 2011 8:00 AM EDT
Ex Eagles Not Sorry To See Pats Lose Super Bowl
12
Sporting News Mock Draft Has Guess Who To The Eagles?
41
Kevin Turner Will Make You Think Twice About New NFL Rules
11
The Linc - Do Fans Care More Than Players?
17
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| September 3, 2011 | Released by the Philadelphia Eagles. |
| January 10, 2011 | Signed as a free agent by the Philadelphia Eagles. |
| November 9, 2010 | Released by the New York Giants. |
| August 31, 2010 | Hernia, injured reserve. |
| April 14, 2010 | Re-signed as a restricted free agent by the New York Giants to a one-year contract. |
| October 27, 2006 | Quadriceps, out. |
| October 13, 2006 | Quadriceps, out. |
| October 4, 2006 | Quadriceps, out. |
| July 25, 2006 | Signed by the New York Giants to a four-year contract. |
| January 10, 2011 | Signed as a free agent by the Philadelphia Eagles. |
| April 29, 2006 | Drafted by the New York Giants in the 2nd round (44th overall) in 2006. |
Eagles Fan: Get the 5 biggest Eagles stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Eagles stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Eagles the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

