| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2001 | 13 | 18 | 106 | 8.2 | 5.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 12 | 153 | 779 | 64.9 | 5 | 6 | 9 | 55 | 4.6 | 6.1 | 0 | |
| 2003 | 12 | 149 | 744 | 62 | 4.9 | 2 | 14 | 134 | 11.2 | 9.5 | 0 | |
| 2004 | 13 | 181 | 1005 | 77.3 | 5.5 | 8 | 16 | 180 | 13.8 | 11.2 | 1 | |
| 2005 | Jets | 12 | 81 | 302 | 25.2 | 3.7 | 2 | 8 | 66 | 5.5 | 8.2 | 0 |
| 2006 | Jets | 8 | 113 | 374 | 46.8 | 3.3 | 5 | 7 | 43 | 5.4 | 6.1 | 0 |
Show Full Career Stats