1977/08/30 34
5-11 228
Florence, KY
9
the Seattle Seahawks in 2000 (1st round)
| Rushing | Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Rush | Yds | Y/G | Avg | TD | Rec | Yds | Y/G | Avg | TD | ||
| 2000 | Seahawks | 16 | 64 | 313 | 19.6 | 4.8 | 2 | 5 | 41 | 2.6 | 8.2 | 0 |
| 2001 | Seahawks | 16 | 309 | 1318 | 82.4 | 4.2 | 14 | 44 | 343 | 21.4 | 7.7 | 2 |
| 2002 | Seahawks | 16 | 295 | 1175 | 73.4 | 3.9 | 16 | 59 | 460 | 28.8 | 7.7 | 2 |
| 2003 | Seahawks | 16 | 326 | 1435 | 89.7 | 4.4 | 14 | 42 | 295 | 18.4 | 7 | 2 |
| 2004 | Seahawks | 16 | 353 | 1696 | 106 | 4.8 | 16 | 23 | 170 | 10.6 | 7.3 | 4 |
| 2005 | Seahawks | 16 | 370 | 1880 | 117.5 | 5 | 27 | 15 | 78 | 4.9 | 5.2 | 1 |
| 2006 | Seahawks | 10 | 252 | 896 | 89.6 | 3.5 | 7 | 12 | 48 | 4.8 | 4 | 0 |
| 2007 | Seahawks | 13 | 207 | 716 | 55.1 | 3.4 | 4 | 14 | 76 | 5.8 | 5.4 | 1 |
| 2008 | Redskins | 4 | 11 | 24 | 6 | 2.1 | 0 | 1 | 9 | 2.3 | 9 | 0 |
To this Alexander page
John Morgan
(29)
Danny Kelly
(14)
Josh Kirkendall
(14)
Joshua Kasparek
(6)
by Kenneth Arthur from Field Gulls on Feb 6, 2012 5:14 PM EST
by Danny Kelly from Field Gulls on Feb 6, 2012 8:01 AM EST
by Joshua Kasparek from Field Gulls on Jan 4, 2012 12:38 PM EST
by James Brady from SB Nation Cleveland on Dec 30, 2011 12:23 PM EST
by Danny Kelly from Field Gulls on Dec 13, 2011 12:39 AM EST
by Danny Kelly from Field Gulls on Dec 5, 2011 10:34 AM EST
by Tyler Jorgensen from Field Gulls on Dec 3, 2011 1:25 PM EST
by Davis Hsu from Field Gulls on Nov 30, 2011 11:00 AM EST
by Kevin Ewoldt from Hogs Haven on Nov 23, 2011 2:18 PM EST
by David Coleman from SB Nation Houston on Nov 14, 2011 7:01 AM EST
Latest Peyton Manning Rumors For Every Team
4
Redskins QB Debacle: A Potential Answer
137
NFL Free Agent Profile: Calias Campbell
58
LaRon Landry Explains Achilles & Desire to Remain with Redskins
55
| November 25, 2008 | Released by the Washington Redskins. |
| October 14, 2008 | Signed as a free agent by the Washington Redskins to a one-year contract. |
| April 22, 2008 | Released by the Seattle Seahawks. |
| November 23, 2007 | Knee injury, out. |
| November 1, 2006 | Foot injury, out. |
| September 29, 2006 | Foot injury, out. |
| March 5, 2006 | Re-signed by the Seattle Seahawks to an eight-year contract. |
| July 27, 2005 | Re-signed as a restricted free agent by the Seattle Seahawks to a one-year contract. |
| October 14, 2008 | Signed as a free agent by the Washington Redskins. |
| April 15, 2000 | Drafted by the Seattle Seahawks in the 1st round (19th overall) in 2000. |
Redskins Fan: Get the 5 biggest Redskins stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Redskins stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Redskins the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

