1981/08/19 30
6-0 198
Calgary, Alta, Canada
9
the Minnesota Vikings in 2003 (3rd round)
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2000 | 12 | 57 | 921 | 0 | 16.1 | 80 | 8 | 10 | 175 | 17.5 | 0 | 0 | 0 | 55 | 3.9 | 0 | 0 | |
| 2001 | 9 | 53 | 737 | 0 | 13.9 | 91 | 2 | 3 | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 12 | 138 | 1629 | 0 | 11.8 | 95 | 12 | 3 | 67 | 22.3 | 0 | 0 | 0 | 24 | 6 | 0 | 0 | |
| 2003 | Vikings | 16 | 29 | 455 | 0 | 15.6 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Vikings | 16 | 68 | 1006 | 0 | 14.7 | 68 | 9 | 2 | 51 | 25.5 | 29 | 0 | 0 | 214 | 8.5 | 0 | 1 |
| 2005 | Vikings | 12 | 30 | 328 | 0 | 10.9 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.2 | 0 | 0 |
| 2006 | Seahawks | 16 | 18 | 192 | 0 | 10.6 | 36 | 2 | 26 | 643 | 24.7 | 50 | 0 | 0 | 322 | 9.4 | 0 | 1 |
| 2007 | Seahawks | 16 | 50 | 694 | 0 | 13.8 | 45 | 9 | 27 | 590 | 21.8 | 91 | 1 | 0 | 658 | 11.3 | 0 | 1 |
| 2008 | Seahawks | 1 | 5 | 60 | 0 | 12 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 18 | 0 | 0 |
| 2009 | Seahawks | 13 | 63 | 812 | 0 | 12.8 | 44 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 254 | 8.4 | 0 | 0 |
| 2010 | Lions | 14 | 55 | 625 | 0 | 11.3 | 58 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Lions | 16 | 73 | 757 | 0 | 10.3 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
To this Burleson page
John Morgan
(82)
MikeGallagher
(11)
Brian Packey
(9)
Christopher Gates
(8)
by Sean Yuille from Pride Of Detroit on Jan 29, 2012 12:34 AM EST
by Scott Schroeder from SB Nation Detroit on Jan 24, 2012 7:53 PM EST
by Brian Packey from SB Nation Detroit on Jan 22, 2012 3:49 PM EST
by Sean Yuille from Pride Of Detroit on Jan 21, 2012 11:25 PM EST
by Sean Yuille from Pride Of Detroit on Jan 20, 2012 6:36 PM EST
by Joshua Kasparek from Field Gulls on Jan 12, 2012 5:00 PM EST
by big_jay71 from Behind the Steel Curtain on Jan 10, 2012 5:26 PM EST
by MikeGallagher from Fake Teams on Dec 30, 2011 8:10 PM EST
by Sean Yuille from SB Nation Detroit on Dec 24, 2011 10:42 PM EST
by MikeGallagher from Fake Teams on Dec 24, 2011 1:35 PM EST
Lions Notes: Aaron Rodgers Praises Matthew Stafford
Five Lions Make ESPN's All-NFC North Team
NFL Alumni Vote Matthew Stafford Quarterback Of The Year
2013 Super Bowl Odds: Lions Come In At 18-1
VIDEO: Calvin Johnson Presented With Customized Megatron Action Figure
| Assets |
|
| Flaws |
|
| Career Potential |
|
by Fantasy Sports Services
| December 9, 2011 | Fined $7,500 by the NFL. |
| September 24, 2010 | Ankle injury, out. |
| March 5, 2010 | Signed as an unrestricted free agent by the Detroit Lions to a five-year contract. |
| December 30, 2009 | Ankle injury, out. |
| December 16, 2009 | Ankle injury, out. |
| September 8, 2008 | Left knee injury, injured reserve. |
| March 31, 2006 | Minnesota Vikings did not matched Seattle Seahawks' offer sheet. |
| March 24, 2006 | Signed as a restricted free agent by the Seattle Seahawks to a seven-year offer sheet. |
| September 28, 2005 | Knee injury, out. |
| July 22, 2003 | Signed by the Minnesota Vikings. |
| March 5, 2010 | Signed as an unrestricted free agent by the Detroit Lions. |
| March 31, 2006 | Signed as a restricted free agent by the Seattle Seahawks. |
| April 26, 2003 | Drafted by the Minnesota Vikings in the 3rd round (71st overall) in 2003. |
Lions Fan: Get the 5 biggest Lions stories, hand-picked for your inbox. Show more info?
We’ve developed a unique email newsletter that delivers the five most interesting Lions stories fans are talking about every week. Each email is curated by an SB Nation editor who follows the Lions the way you do: as a fan. Catch up and stay on top with one email containing stories worth your time.
You can unsubscribe at anytime, and we'll never use your address for evil. Not interested? Make this bar go away forever. You can always sign up later.
Certain photos copyright © 2012 by Associated Press or Getty Images. Any commercial use or distribution without the express written consent of Associated Press and Getty Images is strictly prohibited.
Scoreboard data copyright © 2012 by STATS LLC. Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.
OpenCalais - Powered by Thomson Reuters
•
Odds Shark

