Nate Burleson talks up Patrick Edwards
Nate Burleson thinks Patrick Edwards will become a weapon in the Detroit Lions' offense this year.
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2000 | 12 | 57 | 921 | 0 | 16.2 | 80 | 8 | 10 | 175 | 17.5 | 0 | 0 | 0 | 55 | 3.9 | 0 | 0 | |
| 2001 | 9 | 53 | 737 | 0 | 13.9 | 91 | 2 | 3 | 90 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 12 | 138 | 1629 | 0 | 11.8 | 95 | 12 | 3 | 67 | 22.3 | 0 | 0 | 0 | 24 | 6 | 0 | 0 | |
| 2003 | Vikings | 16 | 29 | 455 | 0 | 15.7 | 52 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Vikings | 16 | 68 | 1006 | 0 | 14.8 | 68 | 9 | 2 | 51 | 25.5 | 29 | 0 | 0 | 214 | 8.6 | 0 | 1 |
| 2005 | Vikings | 12 | 30 | 328 | 0 | 10.9 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4.2 | 0 | 0 |
| 2006 | Seahawks | 16 | 18 | 192 | 0 | 10.7 | 36 | 2 | 26 | 643 | 24.7 | 50 | 0 | 0 | 322 | 9.5 | 0 | 1 |
| 2007 | Seahawks | 16 | 50 | 694 | 0 | 13.9 | 45 | 9 | 27 | 590 | 21.9 | 91 | 1 | 0 | 658 | 11.3 | 0 | 1 |
| 2008 | Seahawks | 1 | 5 | 60 | 0 | 12 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 18 | 0 | 0 |
| 2009 | Seahawks | 13 | 63 | 812 | 0 | 12.9 | 44 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 254 | 8.5 | 0 | 0 |
| 2010 | Lions | 14 | 55 | 625 | 0 | 11.4 | 58 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Lions | 16 | 73 | 757 | 0 | 10.4 | 47 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Lions | 6 | 27 | 240 | 0 | 8.9 | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
Nate Burleson thinks Patrick Edwards will become a weapon in the Detroit Lions' offense this year.
Detroit Lions wide receiver Nate Burleson isn't 100 percent just yet, but he is healthy enough to practice.
After being sidelined for most of last season, the veteran receiver is practicing ahead of schedule. What can be expected of him in 2013?
Lions notes looks at odds for the No. 5 pick, draft news, Nate Burleson's recovery and more.
The Lions receiver is months ahead of schedule on his recovery from a broken leg.
The Detroit Lions reportedly saved a total of $5.5 million by restructuring the contracts of Nate Burleson and Dominic Raiola.
Detroit Lions wide receiver Nate Burleson is going to restructure his contract to give the team additional cap space.
Detroit Lions wide receiver Nate Burleson thinks running back Jahvid Best should walk away from the game of football because of his concussion issues.
Detroit Lions wide receiver Nate Burleson indicated on Monday that he may be willing to take a pay cut to remain with the team.
Nate Burleson will appear on ESPN this week to discuss many topics, but primarily the fact that Calvin Johnson is nearing Jerry Rice's single season receiving yardage record.
Detroit Lions wide receiver Nate Burleson is going to serve as a guest NFL analyst for several ESPN shows this week.
Dave Birkett of the Detroit Free Press reports that exiled Lions wide receiver Titus Young returned to practice on Wednesday.