Chris Gray Retires
A spine injury has forced Chris Gray into retirement. A finesse pass blocker, Gray never received his due. Something about doing your job, keeping the franchise healthy and blocking for a string...
| Sacks | Interceptions | Tackles | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Sacks | YdsL | Int | Yds | IntTD | Solo | Ast | Total |
| 1993 | Dolphins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | Dolphins | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Dolphins | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Dolphins | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Bears | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | Seahawks | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| 2001 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2003 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Seahawks | 15 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 2007 | Seahawks | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Total | 208 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | |
Show Full Career Stats
A spine injury has forced Chris Gray into retirement. A finesse pass blocker, Gray never received his due. Something about doing your job, keeping the franchise healthy and blocking for a string...
With the 45th overall pick in the first ever Seahawks All-Time Fantasy Draft, the Skid Row Sliders select... Chris Gray, Auburn via JAMD When an offensive linemen is said to be...