Golden Tate, Ben Obomanu injured for Seahawks
The injuries at the wide receiver position continued to stack up for the Seattle Seahawks in Sunday's loss to the Detroit Lions.
| Receiving | Kickoff Returns | Punt Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Year | Team | G | Rec | Yds | Y/G | AVG | Lng | TD | KR | YDS | AVG | Lng | TD | PR | Yds | Avg | Lng | TD |
| 2002 | 13 | 17 | 224 | 0 | 13.2 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 13 | 22 | 373 | 0 | 17 | 68 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 13 | 25 | 359 | 0 | 14.4 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 12 | 33 | 357 | 0 | 10.8 | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | Seahawks | 13 | 12 | 180 | 0 | 15 | 30 | 1 | 4 | 88 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | Seahawks | 14 | 4 | 41 | 0 | 10.3 | 12 | 0 | 11 | 293 | 26.6 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | Seahawks | 15 | 30 | 494 | 0 | 16.5 | 87 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Seahawks | 16 | 37 | 436 | 0 | 11.8 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Seahawks | 8 | 4 | 58 | 0 | 14.5 | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Show Full Career Stats
The injuries at the wide receiver position continued to stack up for the Seattle Seahawks in Sunday's loss to the Detroit Lions.
Well, shoot. I thought I was going to have more time this week to get caught up on the Post Your Hawk series, but I don't. Just like John Matrix, I lied.
Seattle would get the ball back twice more, but the first, at 2:34 remaining, is your last chance drive. That they got another chance shouldn't be recognized in evaluating this drive. Here's the...